The Southern Line runs south from Bangkok through Hua Hin, Chumphon, Surat Thani and Hat Yai, to the border towns of Padang Besar and Su-ngai Kolok. Branches run to Kanchanaburi and Nam Tok (the surviving section of the Death Railway), Nakhon Si Thammarat, Kantang and Khiri Rat Nikhom, and all are included on this page. From Surat Thani, buses and ferries link the line with Koh Samui, Koh Phangan and Koh Tao, and from Hat Yai trains continue to Malaysia via Padang Besar.
Click here to search all Thailand train times by route and date
| Station | EXC 909 Sat–Sun HUA–NAT | EXC 911 Sat–Sun HUA–SSP | SP EXP 43 KTW–SRN | ORD 261 HUA–SSP | RAP 171 KTW–SGK | SP EXP 37 KTW–SGK | SP EXP 45 KTW–PBS | COM 355 Mon–Fri HUA–BAG | COM 355 Sun HUA–NPJ | COM 355 Sat HUA–SPB | SP EXP 31 KTW–HYJ | RAP 169 KTW–YLA | EXP 83 KTW–TRG | EXP 85 KTW–NST | RAP 173 KTW–NST | RAP 167 KTW–KAT | SP EXP 39 KTW–SRN | LOC 451 NST–SGK | LOC 485 KCB–NAT | LOC 447 SRN–SGK | LOC 463 PTL–SGK | LOC 445 CUP–HYJ | COM 9143 TBR–NPT | LOC 453 YLA–SGK | ORD 255 TBR–LSU | ORD 257 TBR–NAT | SPC 741 HYJ–PBS | LOC 455 NST–YLA | COM 9135 TBR–NPT | ORD 251 TBR–PKK | ORD 259 TBR–NAT | SPC 743 HYJ–PBS | COM 9137 TBR–NPT | LOC 489 SRN–KRR | COM 9149 TBR–NPT | COM 351 TBR–RBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krung Thep Aphiwat | 07.30 | 15.10 | 16.10 | 16.10 | 16.50 | 17.30 | 18.50 | 19.50 | 20.10 | 20.30 | 22.50 | |||||||||||||||||||||||||
| Hua Lamphong | 06.30 | 06.30 | 09.20 | 16.40 | 16.40 | 16.40 | ||||||||||||||||||||||||||||||
| Yommaraj | · | · | · | 16.46 | 16.46 | 16.46 | ||||||||||||||||||||||||||||||
| Ramathibodi Hospital | · | · | · | 16.51 | 16.51 | 16.51 | ||||||||||||||||||||||||||||||
| Sam Sen | 06.44 | 06.44 | 09.33 | 16.55 | 16.55 | 16.55 | ||||||||||||||||||||||||||||||
| Bang Sue Jct | 06.51 | 06.51 | · | 09.41 | · | · | · | 17.03 | 17.03 | 17.03 | · | · | · | · | · | · | · | |||||||||||||||||||
| Bang Bamru | 07.07 | 07.07 | 07.42 | 09.57 | 15.22 | 16.22 | 16.22 | 17.21 | 17.21 | 17.21 | 17.02 | 17.42 | 19.02 | 20.02 | 20.22 | 20.42 | 23.02 | |||||||||||||||||||
| Thon Buri | 06.15 | 07.20 | 07.45 | 11.20 | 13.10 | 13.55 | 14.15 | 17.00 | 18.15 | |||||||||||||||||||||||||||
| Jaran Sanitwong | 06.18 | 07.23 | 07.48 | 11.23 | 13.13 | 13.59 | 14.18 | 17.03 | 18.18 | |||||||||||||||||||||||||||
| Bang Ramat | · | 07.29 | 07.53 | · | 13.18 | 14.05 | · | · | 18.23 | |||||||||||||||||||||||||||
| Taling Chan Jct | · | · | · | 10.03 | · | · | · | 17.27 | 17.27 | 17.27 | · | · | · | · | · | · | · | 06.26 | 07.33 | 07.57 | 11.32 | 13.22 | 14.09 | 14.25 | 17.16 | 18.28 | ||||||||||
| Banchimphli | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 07.37 | 08.01 | · | 13.26 | 14.13 | · | · | 18.33 | ||||||||||
| Phuttamonthon Sai 2 | · | · | · | · | · | · | · | 17.33 | 17.33 | 17.33 | · | · | · | · | · | · | · | 06.32 | · | · | 11.40 | 13.30 | · | 14.32 | 17.22 | 18.37 | ||||||||||
| Sala Thammasop | · | · | · | 10.13 | · | · | · | 17.36 | 17.36 | 17.36 | · | · | · | · | · | · | · | 06.38 | 07.45 | 08.09 | 11.47 | 13.34 | 14.20 | 14.38 | 17.27 | 18.42 | ||||||||||
| Sala Ya | 07.25 | 07.25 | 08.00 | 10.20 | 15.42 | 16.43 | 16.43 | 17.43 | 17.43 | 17.43 | 17.23 | 18.03 | 19.23 | 20.23 | 20.43 | 21.03 | 23.20 | 06.45 | 07.51 | 08.17 | 11.54 | 13.41 | 14.28 | 14.45 | 17.33 | 18.49 | ||||||||||
| Wat Suwan | · | · | · | 10.26 | · | · | · | 17.48 | 17.48 | 17.48 | · | · | · | · | · | · | · | 06.51 | 07.58 | 08.23 | 12.01 | 13.46 | 14.33 | 14.51 | 17.39 | 18.54 | ||||||||||
| Khlong Maha Sawat | · | · | · | 10.31 | · | · | · | 17.52 | 17.52 | 17.52 | · | · | · | · | · | · | · | · | 08.04 | 08.28 | · | 13.51 | 14.38 | · | · | 18.58 | ||||||||||
| Wat Ngiu Rai | · | · | · | 10.36 | · | · | · | 17.56 | 17.56 | 17.56 | · | · | · | · | · | · | · | 06.59 | 08.10 | 08.33 | 12.09 | 13.56 | 14.43 | 14.59 | 17.46 | 19.03 | ||||||||||
| Nakhon Chaisi | · | · | · | 10.42 | · | · | · | 18.01 | 18.01 | 18.01 | · | · | · | · | · | · | · | 07.05 | 08.17 | 08.39 | 12.15 | 14.01 | 14.48 | 15.05 | 17.52 | 19.08 | ||||||||||
| Tha Chalaep | · | · | · | · | · | · | · | 18.06 | 18.06 | 18.06 | · | · | · | · | · | · | · | · | 08.24 | 08.45 | · | 14.07 | 14.53 | · | · | 19.13 | ||||||||||
| Ton Samrong | · | · | · | 10.52 | · | · | · | 18.11 | 18.11 | 18.11 | · | · | · | · | · | · | · | 07.15 | 08.31 | 08.51 | 12.25 | 14.13 | 14.58 | 15.15 | 18.01 | 19.18 | ||||||||||
| Nakhon Pathom | 08.30 | 08.30 | 08.23 | 10.57 | 16.06 | 17.12 | 17.12 | 18.16 | 18.16 | 18.16 | 17.50 | 18.31 | 19.50 | 20.52 | 21.12 | 21.32 | 23.43 | 07.20 | 08.37 | 08.56 | 12.30 | 14.18 | 15.03 | 15.20 | 18.05 | 19.23 | ||||||||||
| Sanam Chandra Palace | · | · | · | 11.01 | · | · | · | 18.19 | 18.19 | 18.19 | · | · | · | · | · | · | · | 08.41 | 09.00 | 14.21 | 15.05 | 19.26 | ||||||||||||||
| Phrong Madua | · | · | · | 11.07 | · | · | · | 18.24 | 18.24 | 18.24 | · | · | · | · | · | · | · | 08.47 | 09.06 | 14.26 | 15.11 | 19.32 | ||||||||||||||
| Khlong Bang Tan | · | · | · | 11.12 | · | · | · | 18.28 | 18.28 | 18.28 | · | · | · | · | · | · | · | 08.52 | 09.11 | 14.31 | 15.16 | 19.37 | ||||||||||||||
| Nong Pla Duk Jct | 08.47 | 08.45 | · | 11.18 | · | · | · | 18.33 | 18.32 | 18.33 | · | · | · | · | · | · | · | 09.01 | 09.21 | 14.37 | 15.22 | 19.43 | ||||||||||||||
| Thung Bua | 19.03 | |||||||||||||||||||||||||||||||||||
| Rong Rien Kanbin | 19.14 | |||||||||||||||||||||||||||||||||||
| Sri Samran | 19.35 | |||||||||||||||||||||||||||||||||||
| Don Thong | 19.47 | |||||||||||||||||||||||||||||||||||
| Suphan Buri | 20.15 | |||||||||||||||||||||||||||||||||||
| Tanon Songpol | · | 09.27 | 15.27 | |||||||||||||||||||||||||||||||||
| Sa Kosi Narai | · | 09.34 | 15.34 | |||||||||||||||||||||||||||||||||
| Luk Kae | · | 09.40 | 15.40 | |||||||||||||||||||||||||||||||||
| Tha Rua Noi | · | 09.52 | 15.52 | |||||||||||||||||||||||||||||||||
| Thung Thong | · | 10.06 | 16.06 | |||||||||||||||||||||||||||||||||
| Kanchanaburi | 09.38 | 06.02 | 10.30 | 16.21 | ||||||||||||||||||||||||||||||||
| Saphan Kwae Yai | 10.08 | · | 10.35 | 16.26 | ||||||||||||||||||||||||||||||||
| Khao Pun | · | 06.13 | · | · | ||||||||||||||||||||||||||||||||
| Wang Lan | · | 06.23 | · | 16.40 | ||||||||||||||||||||||||||||||||
| Na Kan | · | 06.29 | · | 16.46 | ||||||||||||||||||||||||||||||||
| Wang Yen | · | 06.35 | 10.56 | 16.55 | ||||||||||||||||||||||||||||||||
| Wang Takhian | · | 06.42 | 11.02 | 17.01 | ||||||||||||||||||||||||||||||||
| Ban Pong Sieo | · | 06.48 | · | 17.07 | ||||||||||||||||||||||||||||||||
| Ban Kao | · | 06.54 | 11.11 | 17.13 | ||||||||||||||||||||||||||||||||
| Tha Ta Sua | · | 07.01 | · | 17.20 | ||||||||||||||||||||||||||||||||
| Tha Kilen | 10.48 | 07.08 | 11.22 | 17.27 | ||||||||||||||||||||||||||||||||
| Wang Sing | · | 07.15 | · | 17.34 | ||||||||||||||||||||||||||||||||
| Lumsum | · | 07.22 | 11.33 | 17.41 | ||||||||||||||||||||||||||||||||
| Saphan Tam Krasae | 11.02 | · | 11.37 | 17.45 | ||||||||||||||||||||||||||||||||
| Wang Pho | 11.10 | 07.32 | 11.44 | 17.52 | ||||||||||||||||||||||||||||||||
| Ko Maha Mongkol | · | 07.40 | 11.51 | 17.59 | ||||||||||||||||||||||||||||||||
| Chong Khaep | · | 07.44 | · | 18.03 | ||||||||||||||||||||||||||||||||
| Wang Yai | · | 07.50 | · | 18.08 | ||||||||||||||||||||||||||||||||
| Ban Pu Pong | · | 07.55 | · | · | ||||||||||||||||||||||||||||||||
| Nam Tok | 11.30 | 08.00 | 12.05 | 18.15 | ||||||||||||||||||||||||||||||||
| Ban Pong | · | 08.42 | 11.24 | 16.25 | 17.32 | 17.32 | 18.40 | 18.09 | 18.52 | 20.09 | 21.15 | 21.35 | 21.54 | 00.02 | 09.08 | 14.43 | 19.49 | |||||||||||||||||||
| Nakhon Chum | · | · | 11.30 | · | · | · | · | · | · | · | · | · | · | · | 14.49 | 19.55 | ||||||||||||||||||||
| Khlong Ta Khot | · | · | 11.35 | · | · | · | · | · | · | · | · | · | · | 09.22 | 14.54 | 19.59 | ||||||||||||||||||||
| Photharam | · | · | 11.41 | · | · | · | · | 19.05 | · | · | · | · | · | 09.28 | 15.00 | 20.04 | ||||||||||||||||||||
| Chet Samian | · | · | 11.48 | · | · | · | · | · | · | · | · | · | · | 09.36 | 15.10 | 20.11 | ||||||||||||||||||||
| Ban Kluai | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.17 | 20.17 | ||||||||||||||||||||
| Ratchaburi | 09.22 | 09.08 | 12.03 | 17.07 | 18.10 | 18.10 | 18.47 | 19.33 | 20.48 | 21.57 | 22.16 | 22.34 | 00.37 | 09.51 | 15.26 | 20.25 | ||||||||||||||||||||
| Ban Khu Bua | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.32 | |||||||||||||||||||||
| Bo Takhro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.39 | |||||||||||||||||||||
| Ban Pa Kai | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.44 | |||||||||||||||||||||
| Pak Tho | 09.39 | · | 12.19 | · | · | · | · | 19.51 | · | · | · | · | · | 10.09 | 15.49 | |||||||||||||||||||||
| Huai Rong | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.54 | |||||||||||||||||||||
| Bang Khem | · | · | · | · | · | · | · | · | · | · | · | · | · | 10.18 | 16.00 | |||||||||||||||||||||
| Khao Yoi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16.07 | |||||||||||||||||||||
| Nong Pla Lai | · | · | 12.37 | · | · | · | · | · | · | · | · | · | · | · | 16.13 | |||||||||||||||||||||
| Bang Chak | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16.19 | |||||||||||||||||||||
| Phetchaburi | 10.04 | 09.46 | 12.48 | 17.55 | 18.56 | 18.56 | 19.31 | 20.25 | 21.37 | 22.46 | 23.09 | 23.24 | 01.19 | 10.41 | 16.27 | |||||||||||||||||||||
| Khao Thamon | · | · | 12.57 | · | · | · | · | · | · | · | · | · | · | 10.51 | 16.37 | |||||||||||||||||||||
| Nong Mai Luang | · | · | 13.02 | · | · | · | · | · | · | · | · | · | · | 10.56 | 16.42 | |||||||||||||||||||||
| Nong Chok | · | · | 13.09 | · | · | · | · | · | · | · | · | · | · | 11.03 | 16.49 | |||||||||||||||||||||
| Nong Sala | · | · | 13.15 | · | · | · | · | · | · | · | · | · | · | 11.10 | 16.55 | |||||||||||||||||||||
| Cha-am | 10.33 | · | 13.26 | · | · | · | · | 20.59 | · | · | · | 23.57 | · | 11.21 | 17.06 | |||||||||||||||||||||
| Huai Sai Nua | · | · | · | · | · | · | · | · | · | · | · | · | · | 11.31 | 17.16 | |||||||||||||||||||||
| Huai Sai Tai | · | · | · | · | · | · | · | · | · | · | · | · | · | 11.36 | 17.21 | |||||||||||||||||||||
| Hua Hin | 10.57 | 10.36 | 13.53 | 18.49 | 19.50 | 19.50 | 20.25 | 21.25 | 22.34 | 23.47 | 00.10 | 00.23 | 02.09 | 11.49 | 17.32 | |||||||||||||||||||||
| Nong Kae | · | · | 13.57 | · | · | · | · | · | · | · | · | · | · | 11.55 | 17.37 | |||||||||||||||||||||
| Suan Soan Pradipat | 11.05 | · | 14.00 | · | · | · | · | · | · | · | · | · | · | 12.01 | 17.42 | |||||||||||||||||||||
| Khao Tao | · | · | · | · | · | · | · | · | · | · | · | · | 17.48 | |||||||||||||||||||||||
| Wang Phong | 10.52 | 19.07 | 20.08 | 20.08 | · | 21.46 | 22.54 | 00.09 | 00.29 | 00.45 | 02.25 | 12.12 | 17.56 | |||||||||||||||||||||||
| Pran Buri | · | · | · | · | · | 21.51 | · | · | · | · | · | 12.17 | 18.01 | |||||||||||||||||||||||
| Huai Khwang | · | · | · | · | · | · | · | · | · | · | · | 12.24 | · | |||||||||||||||||||||||
| Nong Khang | · | · | · | · | · | · | · | · | · | · | · | 12.30 | 18.12 | |||||||||||||||||||||||
| Sam Roi Yot | · | · | · | · | · | · | · | · | · | · | · | 12.38 | 18.20 | |||||||||||||||||||||||
| Sam Krathai | · | · | · | · | · | · | · | · | · | · | · | 12.45 | 18.27 | |||||||||||||||||||||||
| Kui Buri | · | · | · | · | · | · | · | · | · | 01.17 | · | 12.55 | 18.37 | |||||||||||||||||||||||
| Bo Nok | · | · | · | · | · | · | · | · | · | · | · | 13.03 | 18.45 | |||||||||||||||||||||||
| Thung Mamao | · | · | · | · | · | · | · | · | · | · | · | 13.13 | 18.55 | |||||||||||||||||||||||
| Khan Kradai | · | · | · | · | · | · | · | · | · | · | · | 13.20 | 19.02 | |||||||||||||||||||||||
| Prachuap Khiri Khan | 11.41 | 20.04 | 21.05 | 21.05 | 21.41 | 22.48 | · | 01.08 | 01.29 | 01.45 | 03.15 | 13.28 | 19.10 | |||||||||||||||||||||||
| Nong Hin | · | · | · | · | · | · | · | · | · | · | · | 13.36 | ||||||||||||||||||||||||
| Whagor | · | · | · | · | · | · | · | · | · | · | · | 13.41 | ||||||||||||||||||||||||
| Wang Duan | · | · | · | · | · | · | · | · | · | · | · | 13.47 | ||||||||||||||||||||||||
| Huai Yang | 12.02 | · | · | · | · | · | · | · | · | · | · | 13.57 | ||||||||||||||||||||||||
| Thung Pradu | · | · | · | · | · | · | · | · | · | · | · | 14.07 | ||||||||||||||||||||||||
| Thap Sakae | · | · | · | · | · | 23.23 | · | · | 02.04 | 02.19 | · | 14.12 | ||||||||||||||||||||||||
| Don Sai | · | · | · | · | · | · | · | · | · | · | · | 14.18 | ||||||||||||||||||||||||
| Khok Ta Hom | · | · | · | · | · | · | · | · | · | · | · | 14.25 | ||||||||||||||||||||||||
| Ban Krut | 12.25 | 20.50 | · | · | · | 23.40 | · | · | 02.21 | 02.36 | 03.57 | 14.33 | ||||||||||||||||||||||||
| Nong Mongkhon | · | · | · | · | · | · | · | · | · | · | · | 14.40 | ||||||||||||||||||||||||
| Na Phak Khuang | · | · | · | · | · | · | · | · | · | · | · | 14.46 | ||||||||||||||||||||||||
| Bang Saphan Yai | 12.38 | 21.05 | 22.04 | 22.04 | · | 23.55 | 00.54 | 02.12 | 02.36 | 02.51 | 04.10 | 14.53 | ||||||||||||||||||||||||
| Hin Gong | · | · | · | · | · | · | · | · | · | · | · | 15.01 | ||||||||||||||||||||||||
| Cha Muang | · | · | · | · | · | · | · | · | · | · | · | 15.05 | ||||||||||||||||||||||||
| Bang Saphan Noi | · | · | · | · | · | · | · | · | 02.51 | 03.06 | · | 15.13 | ||||||||||||||||||||||||
| Huai Sak | · | · | · | · | · | · | · | · | · | · | · | 15.21 | ||||||||||||||||||||||||
| Khao Chaiyarat | · | · | · | · | · | · | · | · | · | · | · | 15.34 | ||||||||||||||||||||||||
| Map Ammarit | 13.12 | · | · | · | · | 00.34 | · | 02.51 | 03.17 | 03.31 | 04.44 | 15.45 | ||||||||||||||||||||||||
| Ban Sap Somboon | · | · | · | · | · | · | · | · | · | · | · | 15.53 | ||||||||||||||||||||||||
| Khlong Wang Chang | · | · | · | · | · | · | · | · | · | · | · | 16.00 | ||||||||||||||||||||||||
| Pathiu | 13.27 | 21.53 | · | · | · | 00.51 | · | 03.09 | 03.34 | 03.48 | 04.59 | 16.06 | ||||||||||||||||||||||||
| Ban Khok Ma | · | · | · | · | · | · | · | · | · | · | · | 16.15 | ||||||||||||||||||||||||
| Saphli | · | · | · | · | · | · | · | · | · | · | · | 16.22 | ||||||||||||||||||||||||
| Nong Nian | · | · | · | · | · | · | · | · | · | · | · | 16.28 | ||||||||||||||||||||||||
| Na Cha-ang | · | · | · | · | · | · | · | · | · | · | · | 16.34 | ||||||||||||||||||||||||
| Chumphon | 14.05 | 22.27 | 23.26 | 23.26 | 00.05 | 01.35 | 02.28 | 03.53 | 04.12 | 04.35 | 05.37 | 06.15 | 16.50 | |||||||||||||||||||||||
| Saeng Daet | · | · | · | · | · | · | · | · | · | · | · | 06.20 | 17.00 | |||||||||||||||||||||||
| Thung Kha | · | · | · | · | · | · | · | · | · | · | · | 06.29 | 17.09 | |||||||||||||||||||||||
| Wisai | · | · | · | · | · | · | · | · | · | · | · | 06.39 | 17.18 | |||||||||||||||||||||||
| Ban Khron | · | · | · | · | · | · | · | · | · | · | · | 06.46 | 17.25 | |||||||||||||||||||||||
| Sawi | 14.30 | 23.00 | · | · | · | · | · | · | 04.42 | 05.09 | 06.02 | 06.53 | 17.32 | |||||||||||||||||||||||
| Khao Suan Thurian | · | · | · | · | · | · | · | · | · | · | · | 07.02 | 17.40 | |||||||||||||||||||||||
| Khao Pip | · | · | · | · | · | · | · | · | · | · | · | 07.07 | 17.45 | |||||||||||||||||||||||
| Pak Tako | · | · | · | · | · | · | · | · | · | 05.24 | · | 07.13 | 17.51 | |||||||||||||||||||||||
| Tha Thong | · | · | · | · | · | · | · | · | · | · | · | 07.20 | 17.58 | |||||||||||||||||||||||
| Khuan Hin Mui | · | · | · | · | · | · | · | · | · | · | · | 07.25 | 18.03 | |||||||||||||||||||||||
| Lang Suan | 14.57 | 23.30 | · | · | · | 02.36 | · | 04.55 | 05.12 | 05.40 | 06.29 | 07.33 | 18.10 | |||||||||||||||||||||||
| Khlong Khanan | · | · | · | · | · | · | · | · | · | · | · | 07.42 | ||||||||||||||||||||||||
| Hua Mat | · | · | · | · | · | · | · | · | · | · | · | 07.49 | ||||||||||||||||||||||||
| Lamae | 15.14 | 23.57 | · | · | · | 02.55 | · | · | 05.31 | 05.59 | 06.45 | 07.57 | ||||||||||||||||||||||||
| Ban Duat | · | · | · | · | · | · | · | · | · | · | · | 08.04 | ||||||||||||||||||||||||
| Khan Thuli | · | · | · | · | · | · | · | · | · | · | · | 08.11 | ||||||||||||||||||||||||
| Don Thup | · | · | · | · | · | · | · | · | · | · | · | 08.17 | ||||||||||||||||||||||||
| Tha Chana | 15.35 | 00.22 | · | · | · | · | · | · | 05.54 | 06.22 | 07.05 | 08.25 | ||||||||||||||||||||||||
| Ban Ko Muk | · | · | · | · | · | · | · | · | · | · | · | 08.32 | ||||||||||||||||||||||||
| Khao Phanom Baek | · | · | · | · | · | · | · | · | · | · | · | 08.38 | ||||||||||||||||||||||||
| Chaiya | 15.51 | 00.40 | · | · | · | 03.33 | 04.25 | 05.51 | 06.13 | 06.41 | 07.21 | 08.48 | ||||||||||||||||||||||||
| Tha Chang | · | · | · | · | · | · | · | · | · | 06.53 | · | 09.00 | ||||||||||||||||||||||||
| Khlong Khut | · | · | · | · | · | · | · | · | · | · | · | 09.05 | ||||||||||||||||||||||||
| Khlong Sai | · | · | · | · | · | · | · | · | · | · | · | 09.14 | ||||||||||||||||||||||||
| Maluan | · | · | · | · | · | · | · | · | · | · | · | 09.21 | ||||||||||||||||||||||||
| Ban Thung Pho Jct | · | · | · | · | · | · | · | · | · | · | · | 09.30 | ||||||||||||||||||||||||
| Surat Thani | 16.20 | 01.14 | 01.52 | 01.52 | 02.23 | 04.09 | 05.01 | 06.33 | 06.51 | 07.26 | 07.50 | 06.10 | 09.38 | 16.55 | ||||||||||||||||||||||
| Ban Thung Pho Jct | 17.01 | |||||||||||||||||||||||||||||||||||
| Ban Don Rak | 17.06 | |||||||||||||||||||||||||||||||||||
| Ban Thung Luang | 17.13 | |||||||||||||||||||||||||||||||||||
| Ban Khanai | 17.18 | |||||||||||||||||||||||||||||||||||
| Ban Don Riap | 17.24 | |||||||||||||||||||||||||||||||||||
| Khlong Yan | 17.28 | |||||||||||||||||||||||||||||||||||
| Khao Lung | 17.32 | |||||||||||||||||||||||||||||||||||
| Ban Yang | 17.36 | |||||||||||||||||||||||||||||||||||
| Khiri Ratthanikhom | 17.40 | |||||||||||||||||||||||||||||||||||
| Khao Hua Khwai | · | · | · | · | · | · | · | · | · | 06.17 | 09.46 | |||||||||||||||||||||||||
| Bo Krang | · | · | · | · | · | · | · | · | · | 06.23 | 09.54 | |||||||||||||||||||||||||
| Khao Phlu | · | · | · | · | · | · | · | · | · | 06.29 | 10.01 | |||||||||||||||||||||||||
| Khlong Ya | · | · | · | · | · | · | · | · | · | 06.35 | 10.09 | |||||||||||||||||||||||||
| Ban Na | · | · | · | · | · | · | · | 07.16 | 07.52 | 06.41 | 10.16 | |||||||||||||||||||||||||
| Huai Mut | · | · | · | · | · | · | · | · | · | 06.49 | 10.25 | |||||||||||||||||||||||||
| Na San | 01.47 | · | · | · | · | 05.36 | 07.08 | 07.31 | 08.04 | 06.54 | 10.32 | |||||||||||||||||||||||||
| Khlong Prap | · | · | · | · | · | · | · | · | · | 07.01 | 10.40 | |||||||||||||||||||||||||
| Phruphi | · | · | · | · | · | · | · | 07.42 | · | 07.06 | 10.47 | |||||||||||||||||||||||||
| Khlong Sun | · | · | · | · | · | · | · | · | · | 07.12 | · | |||||||||||||||||||||||||
| Ban Song | 02.04 | · | · | · | · | 05.54 | 07.26 | 07.52 | 08.22 | 07.34 | 10.57 | |||||||||||||||||||||||||
| Ban Phru Krachaeng | · | · | · | · | · | · | · | · | · | 07.42 | 11.06 | |||||||||||||||||||||||||
| Huai Prik | · | · | · | · | · | · | · | 08.04 | 08.35 | 07.48 | 11.13 | |||||||||||||||||||||||||
| Krabiat | · | · | · | · | · | · | · | · | 08.41 | 07.54 | 11.20 | |||||||||||||||||||||||||
| Thanpho | · | · | · | · | 05.17 | · | 07.48 | 08.17 | 08.49 | 08.01 | 11.28 | |||||||||||||||||||||||||
| Chawang | · | · | · | · | 05.24 | · | 07.55 | 08.25 | 08.56 | 08.08 | 11.39 | |||||||||||||||||||||||||
| Khlong Chan Di | · | · | · | · | 05.31 | 06.27 | 08.02 | 08.32 | 09.03 | 08.15 | 11.47 | |||||||||||||||||||||||||
| Pho Than Klai Wachasit | · | · | · | · | · | · | · | · | · | 08.18 | 11.50 | |||||||||||||||||||||||||
| Lak Chang | · | · | · | · | · | · | · | · | · | 08.22 | 11.56 | |||||||||||||||||||||||||
| Khlong Kui | · | · | · | · | · | · | · | · | · | 08.28 | 12.03 | |||||||||||||||||||||||||
| Na Bon | · | · | · | · | 05.45 | · | 08.16 | 08.48 | 09.17 | 08.33 | 12.10 | |||||||||||||||||||||||||
| Khlong Chang | · | · | · | · | · | · | · | · | 09.23 | 08.39 | 12.17 | |||||||||||||||||||||||||
| Ban Ko Pring | · | · | · | · | · | · | · | · | · | 08.44 | 12.24 | |||||||||||||||||||||||||
| Thung Song Jct | 03.09 | 03.48 | 03.48 | 04.18 | 06.09 | 07.09 | 08.45 | 09.14 | 09.49 | 08.56 | 12.42 | |||||||||||||||||||||||||
| Thi Wang | · | 10.01 | ||||||||||||||||||||||||||||||||||
| Kapang | · | 10.12 | ||||||||||||||||||||||||||||||||||
| Huai Yot | 08.00 | 10.35 | ||||||||||||||||||||||||||||||||||
| Trang | 08.30 | 11.05 | ||||||||||||||||||||||||||||||||||
| Kantang | 11.25 | |||||||||||||||||||||||||||||||||||
| Sai Yai | · | · | · | · | · | · | · | 09.03 | 12.50 | |||||||||||||||||||||||||||
| Chong Khao | · | · | · | · | · | · | · | 09.10 | 12.59 | |||||||||||||||||||||||||||
| Ron Phibun | · | · | · | · | · | · | · | 09.22 | 13.11 | |||||||||||||||||||||||||||
| Khao Chum Thong Jct | · | · | · | · | 06.39 | 09.15 | 09.42 | 09.28 | 13.18 | |||||||||||||||||||||||||||
| Ban Thung Lo | 09.26 | 09.53 | ||||||||||||||||||||||||||||||||||
| Khok Khram | 09.33 | 10.00 | ||||||||||||||||||||||||||||||||||
| Nakhon Si Thammarat | 09.55 | 10.20 | 06.00 | 10.25 | ||||||||||||||||||||||||||||||||
| Mamuang Song Ton | 06.06 | 10.31 | ||||||||||||||||||||||||||||||||||
| Wang Wua | 06.12 | 10.37 | ||||||||||||||||||||||||||||||||||
| Ban Tha Chang | 06.16 | 10.41 | ||||||||||||||||||||||||||||||||||
| Ban Huai Yoong | 06.22 | 10.47 | ||||||||||||||||||||||||||||||||||
| Khok Khram | 06.27 | 10.52 | ||||||||||||||||||||||||||||||||||
| Ban Thung Lo | 06.32 | 10.57 | ||||||||||||||||||||||||||||||||||
| Ban Koei Chen | 06.38 | 11.02 | ||||||||||||||||||||||||||||||||||
| Khao Chum Thong Jct | 06.54 | 11.17 | ||||||||||||||||||||||||||||||||||
| Khuan Nong Khwa | · | · | · | · | · | 07.04 | 09.37 | 13.28 | 11.27 | |||||||||||||||||||||||||||
| Ban Tun | · | · | · | · | · | 07.11 | 09.47 | 13.36 | 11.33 | |||||||||||||||||||||||||||
| Ban Tungkhai | · | · | · | · | · | · | 09.56 | 13.45 | · | |||||||||||||||||||||||||||
| Cha-uat | 04.01 | 04.41 | 04.41 | · | 07.06 | 07.24 | 10.01 | 13.50 | 11.50 | |||||||||||||||||||||||||||
| Nong Jik | · | · | · | · | · | 07.30 | 10.07 | 13.56 | 11.57 | |||||||||||||||||||||||||||
| Ban Nang Long | · | · | · | · | · | 07.35 | 10.11 | 14.01 | 12.02 | |||||||||||||||||||||||||||
| Ban Trok Kae | · | · | · | · | · | 07.40 | 10.15 | 14.06 | · | |||||||||||||||||||||||||||
| Ban Khon Hat | · | · | · | · | 07.21 | 07.44 | 10.19 | 14.11 | 12.11 | |||||||||||||||||||||||||||
| Laem Tanot | · | · | · | · | 07.28 | 07.51 | 10.26 | 14.18 | 12.18 | |||||||||||||||||||||||||||
