The Northeastern Line runs from Bangkok and splits at Thanon Chira Junction, with one branch continuing to Ubon Ratchathani via Nakhon Ratchasima (Korat) and Surin, and the other to Nong Khai on the Laos border via Khon Kaen and Udon Thani. From Nong Khai, passengers can cross the Mekong into Laos and continue to Vientiane. Both branches are included on this page.
Click here to search all Thailand train times by route and date
| Station | COM 339 Mon–Fri HUA–KKJ | SP EXP 21 KTW–UBR | RAP 135 KTW–UBR | EXP 75 KTW–NKI | EXP 71 KTW–UBR | ORD 233 HUA–SUR | COM 341 HUA–KKJ | RAP 139 KTW–UBR | SP EXP 25 KTW–NKI | SP EXP 23 KTW–UBR | RAP 133 KTW–VIE | RAP 141 KTW–UBR | LOC 423 LCH–STP | LOC 431 KKJ–KHK | LOC 425 LCH–UBR | LOC 433 KKJ–BYJ | LOC 421 NRS–UBR | LOC 415 NRS–NKI | LOC 419 NRS–UBR | LOC 439 KKJ–BYJ | LOC 427 NRS–UBR | LOC 417 NRS–UTN | RAP 147 NKI–VIE | LOC 429 NRS–BYJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krung Thep Aphiwat | 06.10 | 07.10 | 08.45 | 10.35 | 19.40 | 20.25 | 21.05 | 21.25 | 23.05 | |||||||||||||||
| Hua Lamphong | 05.05 | 12.00 | 17.00 | |||||||||||||||||||||
| Yommaraj | · | · | 17.07 | |||||||||||||||||||||
| Ramathibodi Hospital | · | 12.10 | 17.11 | |||||||||||||||||||||
| Sam Sen | 05.18 | 12.15 | 17.15 | |||||||||||||||||||||
| Bang Sue Jct | 05.26 | · | · | · | · | 12.24 | 17.24 | · | · | · | · | · | ||||||||||||
| Don Mueang | 05.52 | 06.27 | 07.27 | 09.02 | 10.52 | 12.51 | 17.50 | 19.56 | 20.42 | 21.22 | 21.42 | 23.23 | ||||||||||||
| Rangsit | 06.03 | 06.37 | 07.39 | 09.13 | 11.02 | 13.02 | 18.03 | 20.07 | 20.54 | 21.31 | 21.53 | 23.36 | ||||||||||||
| Khlong Nhung | · | · | · | · | · | · | 18.07 | · | · | · | · | · | ||||||||||||
| Chiang Rak | 06.09 | · | 07.50 | · | · | · | 18.11 | · | · | · | · | · | ||||||||||||
| Thammasat University | 06.12 | · | · | · | · | · | 18.15 | · | · | · | · | · | ||||||||||||
| Nava Nakhon | 06.17 | · | · | · | · | · | 18.20 | · | · | · | · | · | ||||||||||||
| Chiang Rak Noi | 06.20 | · | · | · | · | 13.15 | 18.24 | · | · | · | · | · | ||||||||||||
| Khlong Phutsa | 06.26 | · | · | · | · | · | 18.31 | · | · | · | · | · | ||||||||||||
| Bang Pa-in | 06.33 | · | · | · | · | 13.26 | 18.38 | · | · | · | · | 00.03 | ||||||||||||
| Ban Pho | 06.37 | · | · | · | · | · | 18.44 | · | · | · | · | · | ||||||||||||
| Ayutthaya | 06.45 | 06.59 | 08.28 | 09.42 | 11.31 | 13.39 | 18.53 | 20.47 | 21.39 | 22.02 | 22.30 | 00.17 | ||||||||||||
| Ban Ma | 06.51 | · | · | · | · | · | 18.58 | · | · | · | · | · | ||||||||||||
| Map Phra Chan | 06.55 | · | · | · | · | · | 19.03 | · | · | · | · | · | ||||||||||||
| Ban Don Klang | 06.59 | · | · | · | · | · | 19.07 | · | · | · | · | · | ||||||||||||
| Phra Kaeo | 07.03 | · | · | · | · | · | 19.12 | · | · | · | · | · | ||||||||||||
| Ban Phachi Jct | 07.24 | · | 08.51 | 09.59 | 11.47 | 13.57 | 19.19 | 21.08 | · | · | 22.50 | 00.36 | ||||||||||||
| Nong Kuai | 07.30 | · | · | · | · | 14.04 | 19.25 | · | · | · | · | · | ||||||||||||
| Nong Saeng | 07.34 | · | 09.02 | · | · | 14.08 | 19.30 | · | · | · | · | · | ||||||||||||
| Nong Sida | 07.40 | · | · | · | · | 14.14 | 19.36 | · | · | · | · | · | ||||||||||||
| Ban Pokpaek | 07.45 | · | · | · | · | 14.19 | 19.41 | · | · | · | · | · | ||||||||||||
| Saraburi | 07.52 | 07.34 | 09.18 | 10.18 | 12.06 | 14.26 | 19.48 | 21.31 | 22.23 | 22.36 | 23.12 | 00.59 | ||||||||||||
| Nong Bua Jct | 07.59 | · | · | · | · | 14.33 | 19.55 | · | · | · | · | · | ||||||||||||
| Kaeng Khoi Jct | 08.05 | 07.45 | 09.30 | 10.30 | 12.16 | 14.39 | 20.00 | 21.44 | 22.35 | · | 23.23 | 01.15 | 05.00 | 05.30 | 11.45 | |||||||||
| Ban Chong Tai | · | · | · | · | 11.50 | |||||||||||||||||||
| Khao Khok | · | · | · | 05.39 | 11.56 | |||||||||||||||||||
| Khao Hin Dat | · | · | · | 05.47 | 12.03 | |||||||||||||||||||
| Hin Son | · | · | · | 05.53 | 12.10 | |||||||||||||||||||
| Khao Sung | · | · | · | 05.59 | 12.16 | |||||||||||||||||||
| Kaeng Sue Ten | 10.58 | · | · | 06.07 | 12.24 | |||||||||||||||||||
| Pa Sak Jolasid Dam | · | · | · | 06.11 | 12.28 | |||||||||||||||||||
| Ban Nong Bua | · | · | · | 06.15 | · | |||||||||||||||||||
| Khok Salung | 11.13 | · | · | 06.26 | 12.41 | |||||||||||||||||||
| Suranarai | · | · | · | 06.35 | 12.52 | |||||||||||||||||||
| Assumption Convent School | · | · | · | 06.44 | 13.01 | |||||||||||||||||||
| Khao Yai Ka Ta | · | · | · | 06.50 | 13.07 | |||||||||||||||||||
| Talat Lam Narai | · | · | · | 06.59 | 13.16 | |||||||||||||||||||
| Lam Narai | 11.44 | 00.03 | 00.40 | 07.02 | 13.22 | |||||||||||||||||||
| Ban Ko Rang | · | · | · | 07.12 | 13.33 | |||||||||||||||||||
| Phaendin Thong | · | · | · | 07.18 | 13.41 | |||||||||||||||||||
| Khok Khli | · | · | · | 07.32 | 13.57 | |||||||||||||||||||
| Chong Samran | · | · | · | 07.44 | 14.10 | |||||||||||||||||||
| Ban Wa Tabaek (Thep Sa Thit) | 12.34 | · | · | 08.01 | 14.31 | |||||||||||||||||||
| Huai Yai Chiu | · | · | · | 08.12 | 14.41 | |||||||||||||||||||
| Ban Pak Chap | · | · | · | 08.19 | 14.49 | |||||||||||||||||||
| Bamnet Narong | 13.02 | · | 02.06 | 08.29 | 15.00 | |||||||||||||||||||
| Ban Kloy | · | · | · | 08.32 | 15.04 | |||||||||||||||||||
| Wang Ka-am | · | · | · | 08.36 | 15.09 | |||||||||||||||||||
| Non Khro | · | · | · | 08.41 | 15.15 | |||||||||||||||||||
| Chatturat | 13.15 | · | 02.25 | 08.48 | 15.24 | |||||||||||||||||||
| Nong Chim | · | · | · | 08.59 | 15.36 | |||||||||||||||||||
| Ban Ta Noen | · | · | · | 09.06 | 15.45 | |||||||||||||||||||
| Ban Nong Kham | · | · | · | 09.10 | 15.50 | |||||||||||||||||||
| Ban Luam | 13.38 | · | 02.53 | 09.16 | 15.57 | |||||||||||||||||||
| Ban Khok Krabuang | · | · | · | 09.21 | 16.03 | |||||||||||||||||||
| Ban Nong Pru Pong | · | · | · | 09.27 | 16.09 | |||||||||||||||||||
| Nong Phluang | · | · | · | 09.31 | 16.14 | |||||||||||||||||||
| Ban Kraphi | · | · | · | 09.35 | 16.18 | |||||||||||||||||||
| Ban Kao Ngiu | · | · | · | 09.38 | 16.22 | |||||||||||||||||||
| Ban Sa Khrok | · | · | · | 09.41 | 16.25 | |||||||||||||||||||
| Ban Sok Rang | · | · | · | 09.46 | 16.30 | |||||||||||||||||||
| Map Kabao | · | · | · | 14.50 | · | · | · | 05.12 | ||||||||||||||||
| Muak Lek | · | 10.03 | · | 15.12 | · | · | 01.49 | 05.34 | ||||||||||||||||
| Klang Dong | · | · | · | 15.25 | · | · | · | 05.47 | ||||||||||||||||
| Pang Asok | · | · | · | 15.33 | · | · | · | 05.54 | ||||||||||||||||
| Bandai Ma | · | · | · | 15.43 | · | · | · | 06.03 | ||||||||||||||||
| Pak Chong | 08.44 | 10.47 | 13.19 | 15.51 | 22.55 | 00.01 | 02.36 | 06.12 | ||||||||||||||||
| Sap Muang | · | · | · | 16.00 | · | · | · | 06.21 | ||||||||||||||||
| Chanthuk | · | · | · | 16.09 | · | · | · | 06.30 | ||||||||||||||||
| Khlong Khanan Chit | · | · | · | 16.17 | · | · | · | 06.38 | ||||||||||||||||
| Khlong Phai | · | · | · | 16.23 | · | · | · | 06.45 | ||||||||||||||||
| Lat Bua Khao | · | · | · | 16.27 | · | · | · | 06.50 | ||||||||||||||||
| Ban Mai Samrong | · | · | · | 16.34 | · | · | · | 06.57 | ||||||||||||||||
| Nong Nam Khun | · | · | · | 16.38 | · | · | · | 07.02 | ||||||||||||||||
| Sikhiu | · | 11.36 | · | 16.44 | 23.39 | · | 03.27 | 07.08 | ||||||||||||||||
| Khok Sa-at | · | · | · | 16.50 | · | · | · | 07.14 | ||||||||||||||||
| Sung Noen | · | 11.47 | · | 16.56 | · | · | 03.39 | 07.19 | ||||||||||||||||
| Kut Chik | · | · | · | 17.03 | · | · | 03.48 | 07.26 | ||||||||||||||||
| Khok Kruat | · | · | · | 17.12 | · | · | · | 07.34 | ||||||||||||||||
| Phu Khao Lat | · | · | · | 17.19 | · | · | · | 07.41 | ||||||||||||||||
| Nakhon Ratchasima | 10.11 | 12.24 | 14.40 | 17.34 | 00.39 | 01.35 | 04.23 | 08.29 | 06.10 | 06.25 | 11.15 | 14.20 | 15.55 | 17.55 | ||||||||||
| Thanon Chira Jct | 10.18 | 12.31 | 14.45 | 17.38 | 00.45 | · | 04.30 | 08.35 | 06.15 | 06.29 | 11.20 | 14.25 | 16.01 | 18.01 | ||||||||||
| Ban Ko | 08.41 | 06.36 | 16.07 | 18.07 | ||||||||||||||||||||
| Ban Kradon | 08.51 | 06.46 | 16.19 | 18.19 | ||||||||||||||||||||
| Ban Nong Gunngar | 08.54 | 06.51 | 16.22 | 18.23 | ||||||||||||||||||||
| Nong Maeo | 08.57 | 06.54 | 16.24 | 18.26 | ||||||||||||||||||||
| Non Sung | 09.03 | 07.00 | 16.30 | 18.32 | ||||||||||||||||||||
| Ban Dong Phlong | 09.10 | 07.07 | 16.37 | 18.39 | ||||||||||||||||||||
| Ban Makha | 09.16 | 07.14 | 16.43 | 18.45 | ||||||||||||||||||||
| Noen Thua Paep | 09.20 | 07.18 | 16.47 | 18.49 | ||||||||||||||||||||
| Phon Songkhram | 09.25 | 07.23 | 16.52 | 18.54 | ||||||||||||||||||||
| Ban Don Yai | 09.30 | 07.29 | 16.57 | 18.59 | ||||||||||||||||||||
| Muang Khong | 09.36 | 07.35 | 17.04 | 19.05 | ||||||||||||||||||||
| Ban Rai | 09.43 | 07.42 | 17.11 | 19.12 | ||||||||||||||||||||
| Non Thong Lang | 09.46 | 07.45 | 17.15 | 19.15 | ||||||||||||||||||||
| Huai Rahat | 09.53 | 07.52 | 17.22 | 19.22 | ||||||||||||||||||||
| Bua Yai Jct | 14.14 | 02.50 | 03.37 | 10.00 | 09.55 | 07.57 | 16.40 | 17.26 | 19.25 | |||||||||||||||
| Noen Sawat | · | · | · | 10.06 | · | 17.32 | ||||||||||||||||||
| Nong Bua Lai | 14.24 | · | 03.49 | 10.12 | 08.08 | 17.38 | ||||||||||||||||||
| Sala Din | · | · | · | 10.16 | 08.14 | 17.44 | ||||||||||||||||||
| Nong Makhua | · | · | · | 10.23 | 08.21 | 17.51 | ||||||||||||||||||
| Muang Phon | 14.40 | 03.15 | 04.08 | 10.30 | 08.28 | 17.58 | ||||||||||||||||||
| Ban Han | · | · | · | 10.45 | 08.44 | 18.13 | ||||||||||||||||||
| Ban Phai | 15.02 | 03.40 | 04.35 | 10.55 | 08.54 | 18.23 | ||||||||||||||||||
| Ban Haet | · | · | · | 11.08 | 09.07 | 18.36 | ||||||||||||||||||
| Tha Phra | · | · | 05.01 | 11.21 | 09.20 | 18.51 | ||||||||||||||||||
| Khon Kaen | 15.32 | 04.12 | 05.13 | 11.30 | 09.31 | 19.04 | ||||||||||||||||||
| Samran | · | · | · | 09.41 | 19.12 | |||||||||||||||||||
| Non Phayom | · | · | · | 09.56 | 19.22 | |||||||||||||||||||
| Ban Wang Chai | · | · | · | 09.59 | 19.28 | |||||||||||||||||||
| Nam Phong | 15.56 | 04.38 | 05.43 | 10.04 | 19.32 | |||||||||||||||||||
| Huai Sieo | · | · | · | 10.10 | 19.38 | |||||||||||||||||||
| Khao Suan Kwang | 16.06 | · | 05.58 | 10.20 | 19.50 | |||||||||||||||||||
| Non Sa-at | 16.16 | · | 06.11 | 10.32 | 20.01 | |||||||||||||||||||
| Huai Koeng | · | · | 06.20 | 10.40 | 20.09 | |||||||||||||||||||
| Kumphawapi | 16.29 | 05.13 | 06.29 | 10.48 | 20.17 | |||||||||||||||||||
| Huai Sam Phat | 16.37 | · | 06.39 | 10.57 | 20.25 | |||||||||||||||||||
| Nong Takai | · | · | · | 11.04 | 20.35 | |||||||||||||||||||
| Kham Kling | · | · | · | 11.14 | · | |||||||||||||||||||
| Nong Khon Kwang | · | · | · | 11.18 | 20.46 | |||||||||||||||||||
| Udon Thani | 16.58 | 05.44 | 07.09 | 11.22 | 20.50 | |||||||||||||||||||
| Na Tha | · | · | · | 12.02 | ||||||||||||||||||||
| Nong Khai | 17.30 | 06.25 | 08.35 | 12.05 | 17.25 | |||||||||||||||||||
| Vientiane (Khamsavath) | 09.05 | 17.55 | ||||||||||||||||||||||
| Ban Phanao | · | · | · | · | · | · | · | 06.25 | 11.32 | 14.36 | ||||||||||||||
| Ban Phra Phut | · | · | · | · | · | · | · | 06.30 | · | 14.41 | ||||||||||||||
| Tha Chang | · | 12.51 | · | 17.58 | · | · | · | 06.36 | 11.41 | 14.48 | ||||||||||||||
| Nong Manorom | · | · | · | 18.12 | · | · | · | 06.44 | 11.49 | 14.56 | ||||||||||||||
| Chakkarat | · | 13.06 | 15.11 | 18.19 | · | · | 05.05 | 06.52 | 11.59 | 15.21 | ||||||||||||||
| Ban Hin Khon | · | · | · | 18.30 | · | · | · | 07.02 | 12.09 | 15.32 | ||||||||||||||
| Hin Dat | · | · | · | 18.38 | · | · | · | 07.10 | 12.16 | 15.39 | ||||||||||||||
| Huai Thalaeng | · | 13.30 | 15.32 | 18.48 | · | · | 05.32 | 07.22 | 12.24 | 15.48 | ||||||||||||||
| Nong Krathing | · | · | · | 19.00 | · | · | · | 07.32 | 12.35 | 15.58 | ||||||||||||||
| Lam Plai Mat | 11.14 | 13.48 | 15.49 | 19.09 | 02.02 | 02.43 | 05.55 | 07.39 | 12.44 | 16.05 | ||||||||||||||
| Thamen Chai | · | 13.59 | · | 19.19 | · | · | 06.04 | 07.48 | 12.53 | 16.14 | ||||||||||||||
| Ban Salaeng Phan | · | · | · | 19.28 | · | · | · | 07.57 | 13.02 | 16.21 | ||||||||||||||
| Ban Nong Tat | · | · | · | 19.33 | · | · | · | 08.00 | 13.07 | 16.25 | ||||||||||||||
| Buri Ram | 11.37 | 14.22 | 16.17 | 19.45 | 02.33 | 03.12 | 06.32 | 08.10 | 13.17 | 16.35 | ||||||||||||||
| Ban Tako | · | · | · | · | · | · | · | 08.15 | 13.22 | 16.39 | ||||||||||||||
| Huai Rat | · | 14.32 | 16.26 | 19.56 | · | · | 06.43 | 08.21 | 13.28 | 16.44 | ||||||||||||||
| Krasang | 11.54 | 14.45 | 16.37 | 20.09 | 02.53 | · | 06.56 | 08.36 | 13.39 | 16.57 | ||||||||||||||
| Nong Teng | · | · | · | 20.17 | · | · | 07.04 | 08.44 | 13.46 | 17.05 | ||||||||||||||
| Lam Chi | · | 14.59 | · | 20.32 | 03.07 | · | 07.12 | 04.40 | 05.30 | 08.52 | 13.55 | 17.13 | ||||||||||||
| Surin | 12.11 | 15.10 | 17.11 | 20.40 | 03.17 | 03.48 | 07.23 | 04.50 | 05.38 | 09.04 | 14.03 | 17.23 | ||||||||||||
| Bu Rusi | · | · | · | · | · | · | 04.59 | 05.47 | 09.14 | 14.11 | 17.32 | |||||||||||||
| Muang Thi | · | · | · | · | · | · | 05.07 | 05.55 | 09.24 | 14.20 | 17.43 | |||||||||||||
| Kadon Kho | · | · | · | · | · | · | 05.16 | 06.04 | 09.38 | 14.28 | 17.52 | |||||||||||||
| Sikhoraphum | 12.33 | 15.41 | 17.40 | 03.46 | 04.17 | 08.05 | 05.24 | 06.11 | 09.45 | 14.35 | 18.02 | |||||||||||||
| Ban Kalan | · | · | · | · | · | · | 05.32 | 06.19 | 09.53 | 14.45 | 18.09 | |||||||||||||
| Samrong Thap | · | 16.06 | 17.57 | 04.03 | · | 08.24 | 05.40 | 06.28 | 10.03 | 14.56 | 18.18 | |||||||||||||
| Huai Thap Than | · | 16.20 | 18.08 | 04.14 | · | 08.35 | 06.38 | 10.13 | 15.08 | 18.29 | ||||||||||||||
| Nong Khaen | · | · | · | · | · | · | 06.45 | 10.21 | 15.17 | 18.36 | ||||||||||||||
| Uthumphon Phisai | 13.02 | 16.35 | 18.20 | 04.27 | 04.52 | 08.48 | 06.52 | 10.27 | 15.25 | 18.41 | ||||||||||||||
| Ban Tae | · | · | · | · | · | · | 06.57 | 10.32 | 15.31 | 18.45 | ||||||||||||||
| Ban Niam | · | · | · | · | · | · | 07.06 | 10.39 | 15.41 | 18.54 | ||||||||||||||
| Si Sa Ket | 13.20 | 17.03 | 18.43 | 04.47 | 05.10 | 09.08 | 07.19 | 10.50 | 15.50 | 19.05 | ||||||||||||||
| Chalerm Kanchana | · | · | · | · | · | · | 07.28 | 10.59 | 15.56 | 19.10 | ||||||||||||||
| Nong Waeng | · | · | · | · | · | · | 07.35 | 11.05 | 16.01 | 19.17 | ||||||||||||||
| Ban Khlo | · | · | · | · | · | · | 07.44 | 11.13 | 16.07 | 19.27 | ||||||||||||||
| Kanthararom | 13.39 | 17.27 | 19.06 | 05.12 | 05.34 | 09.33 | 08.00 | 11.22 | 16.14 | 19.46 | ||||||||||||||
| Ban Non Phung | · | · | · | · | · | · | 08.06 | 11.28 | 16.19 | · | ||||||||||||||
| Huai Khayung | · | 17.39 | · | · | · | 09.45 | 08.14 | 11.36 | 16.25 | 19.57 | ||||||||||||||
| Ban Thon | · | · | · | · | · | · | 08.19 | 11.41 | 16.30 | · | ||||||||||||||
| Bung Wai | · | · | · | · | · | · | 08.27 | 11.50 | 16.37 | · | ||||||||||||||
| Ubon Ratchathani | 14.00 | 18.00 | 19.35 | 05.40 | 06.00 | 10.05 | 08.35 | 12.00 | 16.45 | 20.15 |
| Station | EXP 72 UBR–KTW | LOC 428 UBR–NRS | RAP 136 UBR–KTW | LOC 426 UBR–NRS | SP EXP 22 UBR–KTW | LOC 422 UBR–LCH | RAP 142 UBR–KTW | LOC 420 UBR–LCH | SP EXP 24 UBR–KTW | RAP 140 UBR–KTW | COM 342 KKJ–HUA | ORD 234 SUR–HUA | LOC 430 BYJ–NRS | LOC 440 BYJ–KKJ | LOC 416 UTN–NRS | LOC 424 STP–NRS | EXP 76 NKI–KTW | COM 340 Mon–Fri KKJ–HUA | RAP 148 VIE–NKI | LOC 434 BYJ–KKJ | LOC 418 NKI–NRS | LOC 432 KHK–KKJ | RAP 134 VIE–KTW | SP EXP 26 NKI–KTW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ubon Ratchathani | 06.10 | 06.20 | 07.30 | 12.35 | 14.50 | 15.15 | 17.35 | 18.10 | 19.15 | 20.30 | ||||||||||||||
| Bung Wai | · | 06.28 | · | 12.43 | · | 15.23 | · | 18.20 | · | · | ||||||||||||||
| Ban Thon | · | 06.36 | · | 12.52 | · | 15.30 | · | 18.23 | · | · | ||||||||||||||
| Huai Khayung | · | 06.40 | 07.48 | 12.57 | · | 15.34 | · | 18.35 | · | · | ||||||||||||||
| Ban Non Phung | · | 06.47 | · | · | · | 15.41 | · | 18.40 | · | · | ||||||||||||||
| Kanthararom | 06.35 | 06.52 | 07.59 | 13.09 | 15.12 | 15.46 | 18.14 | 18.47 | 19.45 | 20.58 | ||||||||||||||
| Ban Khlo | · | 06.59 | · | 13.18 | · | 15.53 | · | 19.01 | · | · | ||||||||||||||
| Nong Waeng | · | 07.06 | · | 13.30 | · | 16.02 | · | 19.15 | · | · | ||||||||||||||
| Chalerm Kanchana | · | 07.11 | · | 13.36 | · | 16.07 | · | 19.41 | · | · | ||||||||||||||
| Si Sa Ket | 06.56 | 07.18 | 08.25 | 13.44 | 15.31 | 16.14 | 18.41 | 19.30 | 20.11 | 21.24 | ||||||||||||||
| Ban Niam | · | 07.28 | · | 13.55 | · | 16.23 | · | 19.39 | · | · | ||||||||||||||
| Ban Tae | · | 07.34 | · | 14.02 | · | 16.29 | · | 20.05 | · | · | ||||||||||||||
| Uthumphon Phisai | 07.12 | 07.38 | 08.49 | 14.07 | 15.48 | 16.36 | 19.02 | 19.52 | 20.31 | 21.43 | ||||||||||||||
| Nong Khaen | · | 07.44 | · | 14.14 | · | 16.42 | · | 20.16 | · | · | ||||||||||||||
| Huai Thap Than | 07.23 | 07.51 | 09.01 | 14.23 | · | 16.50 | 19.17 | 20.05 | · | 21.56 | ||||||||||||||
| Samrong Thap | 07.32 | 08.01 | 09.12 | 14.34 | · | 17.01 | 19.29 | 20.14 | · | 22.07 | 06.05 | |||||||||||||
| Ban Kalan | · | 08.16 | · | 14.45 | · | 17.13 | · | 20.21 | · | · | 06.20 | |||||||||||||
| Sikhoraphum | 07.48 | 08.26 | 09.30 | 14.53 | 16.16 | 17.22 | 19.49 | 20.28 | 21.08 | 22.25 | 06.28 | |||||||||||||
| Kadon Kho | · | 08.34 | · | 15.00 | · | 17.32 | · | 20.35 | · | · | 06.35 | |||||||||||||
| Muang Thi | · | 08.44 | · | 15.08 | · | 17.42 | · | 20.42 | · | · | 06.43 | |||||||||||||
| Bu Rusi | · | 08.53 | · | 15.21 | · | 17.52 | · | 20.49 | · | · | 06.51 | |||||||||||||
| Surin | 08.14 | 09.03 | 09.59 | 15.29 | 16.41 | 18.04 | 20.22 | 21.00 | 21.38 | 22.56 | 05.40 | 07.01 | ||||||||||||
| Lam Chi | · | 09.11 | 10.07 | 15.37 | · | 18.15 | 20.31 | 21.10 | · | 23.07 | 05.47 | 07.13 | ||||||||||||
| Nong Teng | · | 09.18 | · | 15.44 | · | 20.39 | · | · | 05.54 | 07.19 | ||||||||||||||
| Krasang | 08.35 | 09.25 | 10.20 | 15.51 | 16.56 | 20.48 | · | 23.20 | 06.02 | 07.26 | ||||||||||||||
| Huai Rat | 08.47 | 09.37 | 10.32 | 16.03 | · | 21.02 | · | · | 06.14 | 07.38 | ||||||||||||||
| Ban Tako | · | 09.43 | · | 16.08 | · | · | · | · | 06.19 | 07.44 | ||||||||||||||
| Buri Ram | 08.58 | 09.51 | 10.43 | 16.15 | 17.15 | 21.17 | 22.19 | 23.44 | 06.30 | 07.49 | ||||||||||||||
| Ban Nong Tat | · | 10.00 | · | 16.26 | · | · | · | · | 06.39 | 08.01 | ||||||||||||||
| Ban Salaeng Phan | · | 10.07 | · | 16.31 | · | · | · | · | 06.43 | 08.05 | ||||||||||||||
| Thamen Chai | · | 10.16 | 11.02 | 16.40 | · | · | · | · | 06.52 | 08.13 | ||||||||||||||
| Lam Plai Mat | 09.23 | 10.25 | 11.15 | 16.50 | 17.35 | 21.45 | 22.47 | 00.11 | 07.01 | 08.22 | ||||||||||||||
| Nong Krathing | · | 10.33 | · | 16.59 | · | · | · | · | 07.10 | 08.31 | ||||||||||||||
| Huai Thalaeng | 09.40 | 10.44 | 11.34 | 17.11 | · | 22.05 | · | 00.29 | 07.21 | 08.42 | ||||||||||||||
| Hin Dat | · | 10.54 | · | 17.21 | · | · | · | · | 07.30 | 08.51 | ||||||||||||||
| Ban Hin Khon | · | 11.03 | · | 17.29 | · | · | · | · | 07.38 | 08.58 | ||||||||||||||
| Chakkarat | 10.03 | 11.11 | 11.58 | 17.40 | · | 22.34 | · | · | 07.48 | 09.07 | ||||||||||||||
| Nong Manorom | · | 11.17 | · | 17.48 | · | · | · | · | 07.55 | 09.14 | ||||||||||||||
| Tha Chang | · | 11.23 | 12.12 | 17.57 | · | · | · | · | 08.03 | 09.22 | ||||||||||||||
| Ban Phra Phut | · | 11.28 | · | 18.03 | · | · | · | · | 08.08 | · | ||||||||||||||
| Ban Phanao | · | 11.32 | · | 18.09 | · | · | · | · | 08.14 | 09.32 | ||||||||||||||
| Vientiane (Khamsavath) | 09.35 | 18.25 | ||||||||||||||||||||||
| Nong Khai | 06.30 | 10.05 | 12.55 | 20.15 | 19.40 | |||||||||||||||||||
| Na Tha | · | 12.59 | · | · | ||||||||||||||||||||
| Udon Thani | 05.55 | 07.11 | 13.40 | 20.59 | 20.20 | |||||||||||||||||||
| Nong Khon Kwang | 05.59 | · | 13.44 | · | · | |||||||||||||||||||
| Kham Kling | 06.04 | · | 13.49 | · | · | |||||||||||||||||||
| Nong Takai | 06.12 | · | 13.59 | · | · | |||||||||||||||||||
| Huai Sam Phat | 06.19 | 07.32 | 14.06 | 21.23 | · | |||||||||||||||||||
| Kumphawapi | 06.30 | 07.41 | 14.15 | 21.33 | 20.47 | |||||||||||||||||||
| Huai Koeng | 06.38 | · | 14.23 | 21.43 | · | |||||||||||||||||||
| Non Sa-at | 06.47 | 07.55 | 14.31 | 21.53 | · | |||||||||||||||||||
| Khao Suan Kwang | 06.59 | 08.07 | 14.42 | 22.06 | · | |||||||||||||||||||
| Huai Sieo | 07.09 | · | 14.51 | · | · | |||||||||||||||||||
| Nam Phong | 07.15 | 08.20 | 14.57 | 22.21 | 21.22 | |||||||||||||||||||
| Ban Wang Chai | 07.26 | · | 15.06 | · | · | |||||||||||||||||||
| Non Phayom | 07.26 | · | 15.08 | · | · | |||||||||||||||||||
| Samran | 07.38 | · | 15.19 | · | · | |||||||||||||||||||
| Khon Kaen | 07.50 | 08.49 | 15.33 | 14.30 | 22.51 | 21.49 | ||||||||||||||||||
| Tha Phra | 08.00 | · | 15.43 | 14.40 | 23.01 | · | ||||||||||||||||||
| Ban Haet | 08.13 | · | 15.56 | 14.53 | · | · | ||||||||||||||||||
| Ban Phai | 08.26 | 09.22 | 16.11 | 15.06 | 23.29 | 22.22 | ||||||||||||||||||
| Ban Han | 08.36 | · | 16.21 | 15.15 | · | · | ||||||||||||||||||
| Muang Phon | 08.52 | 09.44 | 16.37 | 15.30 | 23.54 | 22.45 | ||||||||||||||||||
| Nong Makhua | 08.59 | · | 16.45 | 15.37 | · | · | ||||||||||||||||||
| Sala Din | 09.17 | · | 16.52 | 15.44 | · | · | ||||||||||||||||||
| Nong Bua Lai | 09.12 | 10.00 | 16.58 | 15.49 | 00.13 | · | ||||||||||||||||||
| Noen Sawat | · | · | · | 15.55 | · | · | ||||||||||||||||||
| Bua Yai Jct | 05.50 | 05.50 | 09.25 | 10.21 | 12.20 | 17.10 | 16.01 | 00.36 | 23.17 | |||||||||||||||
| Huai Rahat | 05.54 | 09.42 | 17.14 | 16.05 | ||||||||||||||||||||
| Non Thong Lang | 06.01 | 09.36 | 17.21 | 16.12 | ||||||||||||||||||||
| Ban Rai | 06.04 | 09.58 | 17.24 | 16.15 | ||||||||||||||||||||
| Muang Khong | 06.11 | 09.47 | 17.31 | 16.22 | ||||||||||||||||||||
| Ban Don Yai | 06.17 | 09.54 | 17.38 | 16.28 | ||||||||||||||||||||
| Phon Songkhram | 06.22 | 09.59 | 17.43 | 16.33 | ||||||||||||||||||||
| Noen Thua Paep | 06.27 | 10.26 | 17.48 | 16.38 | ||||||||||||||||||||
