ETS (Electric Train Service) is the fast intercity service on the west coast of Malaysia. Trains run between Padang Besar on the Thai border and Johor Bahru, with stations including Alor Setar, Butterworth (for Penang), Ipoh, Kuala Lumpur (KL Sentral), Seremban and Gemas. Not every train stops at every station, and some cover only part of the route.
Click here to search all Malaysia train times by route and date
| Station | Gold 9041 IPO–KLS | Platinum 9121 BUT–KLS | Platinum 9123 BUT–KLS | Platinum 9323 BUT–JBS | Platinum 9223 PDB–KLS | Gold 9343 BUT–SEG | Platinum 9523 KLS–JBS | Platinum 9425 PDB–JBS | Gold 9045 IPO–KLS | Express 9573 Fri–Sun KLS–JBS | Platinum 9225 PDB–KLS | Express 9575 Fri–Sun KLS–JBS | Gold 9049 IPO–KLS | Gold 9449 PDB–JBS | Express 9109 BUT–KLS | Express 9209 PDB–KLS | Platinum 9531 KLS–JBS | Express 9011 IPO–KLS | Platinum 9133 BUT–KLS | Platinum 9233 PDB–KLS | Platinum 9533 KLS–JBS | Platinum 9135 BUT–KLS | Gold 9055 IPO–KLS | Platinum 9535 KLS–JBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padang Besar | 07.20 | 08.15 | 09.45 | 12.05 | 13.50 | 17.00 | ||||||||||||||||||
| Arau | 07.38 | 08.33 | 10.03 | 12.23 | 14.07 | 17.18 | ||||||||||||||||||
| Anak Bukit | · | · | · | 12.39 | · | · | ||||||||||||||||||
| Alor Setar | 07.59 | 08.54 | 10.24 | 12.45 | 14.26 | 17.39 | ||||||||||||||||||
| Gurun | · | · | · | 13.03 | · | · | ||||||||||||||||||
| Sungai Petani | 08.29 | 09.24 | 10.54 | 13.15 | 14.54 | 18.08 | ||||||||||||||||||
| Tasek Gelugor | 08.41 | 09.36 | 11.06 | 13.27 | · | 18.20 | ||||||||||||||||||
| Butterworth | 05.15 | 06.30 | 07.00 | 07.50 | 13.05 | 16.05 | 18.45 | |||||||||||||||||
| Bukit Mertajam | 05.26 | 06.41 | 07.11 | · | 08.01 | · | · | · | 13.15 | · | 16.16 | · | 18.56 | |||||||||||
| Nibong Tebal | · | · | · | · | 08.15 | · | · | 13.49 | · | · | · | · | · | |||||||||||
| Parit Buntar | 05.43 | 06.58 | 07.28 | 09.08 | 08.19 | 10.03 | 11.33 | 13.53 | · | · | 16.33 | 18.47 | 19.13 | |||||||||||
| Bagan Serai | · | · | · | · | 08.27 | · | · | 14.01 | · | · | · | · | · | |||||||||||
| Taiping | 06.11 | 07.26 | 07.56 | 09.36 | 08.49 | 10.31 | 12.01 | 14.22 | 13.56 | 15.54 | 17.01 | 19.15 | 19.41 | |||||||||||
| Kuala Kangsar | 06.27 | 07.42 | 08.12 | 09.52 | 09.06 | 10.47 | 12.17 | 14.39 | · | · | 17.17 | 19.31 | 19.57 | |||||||||||
| Sungai Siput | · | · | · | · | 09.17 | · | · | 14.51 | · | · | · | · | · | |||||||||||
| Ipoh | 05.00 | 06.56 | 08.11 | 08.41 | 10.21 | 09.36 | 11.16 | 09.00 | 12.46 | 12.05 | 15.10 | 14.40 | 16.37 | 15.55 | 17.46 | 20.00 | 20.26 | 19.00 | ||||||
| Batu Gajah | 05.13 | 07.10 | 08.25 | 08.55 | 10.35 | 09.50 | 11.30 | 09.13 | 13.00 | 12.18 | 15.24 | · | · | 16.04 | 18.00 | 20.14 | 20.40 | 19.13 | ||||||
| Kampar | 05.26 | 07.23 | 08.38 | 09.08 | 10.48 | 10.03 | 11.43 | 09.26 | 13.13 | 12.31 | 15.37 | · | · | · | 18.13 | 20.27 | 20.53 | 19.26 | ||||||
| Tapah Road | 05.36 | · | · | · | · | 10.13 | · | 09.36 | · | 12.41 | 15.47 | · | · | · | · | · | · | 19.36 | ||||||
| Sungkai | 05.48 | · | · | · | · | · | · | 09.48 | · | 12.53 | · | · | · | · | · | · | · | 19.48 | ||||||
| Slim River | 06.01 | · | · | · | · | · | · | 10.01 | · | 13.06 | · | · | · | · | · | · | · | 20.01 | ||||||
| Tanjong Malim | 06.15 | 08.07 | 09.22 | 09.52 | 11.32 | 10.52 | 12.27 | 10.15 | 13.57 | 13.20 | 16.26 | · | · | · | 18.57 | 21.11 | 21.37 | 20.15 | ||||||
| Batang Kali | · | · | · | · | · | 11.11 | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Rawang | 06.50 | · | · | · | · | · | · | 10.50 | · | 13.55 | 17.01 | · | · | · | · | · | · | 20.50 | ||||||
| Sungai Buloh | 07.05 | 08.54 | 10.09 | 10.39 | 12.19 | 11.42 | 13.14 | 11.05 | 14.44 | 14.10 | 17.16 | · | 18.19 | · | 19.44 | 21.59 | 22.24 | 21.05 | ||||||
| Kepong Sentral | 07.13 | · | · | · | · | · | · | 11.13 | · | 14.18 | · | · | · | · | · | · | · | 21.13 | ||||||
| Kuala Lumpur (old station) | 07.30 | 09.16 | 10.31 | 11.01 | 12.41 | 12.06 | 13.36 | 11.30 | 15.06 | 14.35 | 17.40 | 16.37 | 18.37 | 17.52 | 20.06 | 22.21 | 22.46 | 21.30 | ||||||
| KL Sentral | 07.34 | 09.20 | 10.35 | 11.10 | 12.45 | 12.15 | 07.55 | 13.45 | 11.34 | 09.05 | 15.10 | 11.55 | 14.39 | 17.50 | 16.40 | 18.40 | 15.15 | 17.55 | 20.10 | 22.25 | 17.35 | 22.50 | 21.34 | 20.00 |
| Bandar Tasek Selatan | 11.24 | 12.30 | 08.09 | 13.59 | 09.19 | 12.09 | 18.06 | 15.29 | 17.49 | 20.14 | ||||||||||||||
| Labu | · | · | · | · | 10.13 | · | · | · | · | · | ||||||||||||||
| Kajang | · | 12.49 | 08.28 | · | · | · | 18.25 | 15.48 | 18.08 | 20.33 | ||||||||||||||
| Seremban | 12.28 | 13.39 | 09.13 | 15.03 | 10.27 | 13.12 | 19.15 | 16.33 | 18.53 | 21.18 | ||||||||||||||
| Pulau Sebang/Tampin | 12.57 | 14.07 | 09.42 | 15.32 | · | · | 19.45 | 17.02 | 19.22 | 21.47 | ||||||||||||||
| Batang Melaka | · | 14.22 | 09.57 | 15.47 | · | · | 20.01 | 17.17 | 19.37 | 22.02 | ||||||||||||||
| Gemas | 13.30 | 14.42 | 10.15 | 16.05 | 11.27 | 14.12 | 20.20 | 17.35 | 19.55 | 22.20 | ||||||||||||||
| Segamat | 13.46 | 14.57 | 10.31 | 16.21 | 11.43 | 14.28 | 20.36 | 17.51 | 20.11 | 22.36 | ||||||||||||||
| Labis | 14.02 | 10.47 | 16.37 | · | · | 20.58 | 18.07 | 20.27 | 22.52 | |||||||||||||||
| Bekok | · | 10.57 | · | · | · | 21.08 | 18.17 | 20.37 | 23.02 | |||||||||||||||
| Paloh | · | 11.07 | · | · | · | 21.19 | 18.27 | 20.47 | 23.12 | |||||||||||||||
| Kluang | 14.31 | 11.20 | 17.06 | 12.29 | 15.14 | 21.34 | 18.40 | 21.00 | 23.25 | |||||||||||||||
| Rengam | · | 11.31 | · | · | · | 21.47 | 18.51 | 21.11 | 23.36 | |||||||||||||||
| Layang Layang | · | 11.40 | · | · | · | 21.55 | 19.00 | 21.20 | 23.45 | |||||||||||||||
| Kulai | 14.59 | 11.53 | 17.34 | · | · | 22.10 | 19.13 | 21.33 | 23.58 | |||||||||||||||
| Kempas Baru | 15.12 | 12.06 | 17.47 | 13.11 | 15.56 | 22.23 | 19.26 | 21.46 | 00.11 | |||||||||||||||
| JB Sentral | 15.20 | 12.15 | 17.55 | 13.20 | 16.05 | 22.30 | 19.35 | 21.55 | 00.20 |
| Station | Express 9572 Fri–Sun JBS–KLS | Platinum 9224 KLS–PDB | Gold 9442 JBS–PDB | Platinum 9124 KLS–BUT | Platinum 9524 JBS–KLS | Gold 9044 KLS–IPO | Platinum 9226 KLS–PDB | Platinum 9326 JBS–BUT | Platinum 9428 JBS–PDB | Express 9108 KLS–BUT | Express 9008 KLS–IPO | Platinum 9528 JBS–KLS | Platinum 9130 KLS–BUT | Gold 9052 KLS–IPO | Platinum 9530 JBS–KLS | Gold 9352 SEG–BUT | Platinum 9136 KLS–BUT | Platinum 9532 JBS–KLS | Express 9578 Fri–Sun JBS–KLS | Express 9214 KLS–PDB | Gold 9056 KLS–IPO | Platinum 9138 KLS–BUT | Gold 9058 KLS–IPO | Platinum 9238 KLS–PDB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB Sentral | 07.00 | 07.35 | 08.40 | 09.55 | 11.25 | 12.45 | 15.00 | 16.20 | 17.30 | |||||||||||||||
| Kempas Baru | 07.10 | 07.43 | 08.50 | 10.04 | 11.34 | 12.55 | 15.10 | 16.30 | 17.40 | |||||||||||||||
| Kulai | · | 07.58 | 09.03 | 10.16 | 11.46 | 13.08 | 15.23 | 16.43 | · | |||||||||||||||
| Layang Layang | · | 08.14 | 09.16 | · | · | 13.21 | 15.36 | 16.56 | · | |||||||||||||||
| Rengam | · | 08.23 | 09.25 | · | · | 13.30 | 15.45 | 17.05 | · | |||||||||||||||
| Kluang | 07.52 | 08.38 | 09.36 | 10.45 | 12.15 | 13.41 | 15.56 | 17.16 | 18.22 | |||||||||||||||
| Paloh | · | 08.53 | 09.49 | · | · | 13.54 | 16.09 | 17.29 | · | |||||||||||||||
| Bekok | · | 09.03 | 09.59 | · | · | 14.04 | 16.19 | 17.39 | · | |||||||||||||||
| Labis | · | 09.13 | 10.09 | 11.14 | 12.44 | 14.14 | 16.29 | 17.49 | · | |||||||||||||||
| Segamat | 08.37 | 09.30 | 10.25 | 11.30 | 13.00 | 14.30 | 16.45 | 15.35 | 18.05 | 19.07 | ||||||||||||||
| Gemas | 08.54 | 09.47 | 10.42 | 11.47 | 13.17 | 14.47 | 17.02 | 15.52 | 18.22 | 19.24 | ||||||||||||||
| Batang Melaka | · | 10.04 | 10.59 | · | 13.34 | 15.04 | 17.19 | 16.08 | 18.39 | · | ||||||||||||||
| Pulau Sebang/Tampin | · | 10.18 | 11.14 | 12.19 | 13.49 | 15.19 | 17.34 | 16.23 | 18.54 | · | ||||||||||||||
| Seremban | 09.54 | 10.48 | 11.43 | 12.48 | 14.18 | 15.48 | 18.03 | 16.54 | 19.23 | 20.24 | ||||||||||||||
| Kajang | · | 11.38 | 12.28 | · | · | 16.33 | 18.48 | 17.44 | 20.08 | · | ||||||||||||||
| Bandar Tasek Selatan | 10.56 | 11.57 | 12.46 | 13.51 | 15.21 | 16.51 | 19.06 | 18.03 | 20.26 | 21.26 | ||||||||||||||
| KL Sentral | 11.10 | 07.20 | 12.16 | 08.05 | 13.00 | 08.55 | 09.55 | 14.10 | 15.40 | 11.40 | 12.00 | 17.05 | 13.40 | 15.00 | 19.20 | 18.22 | 15.55 | 20.40 | 21.40 | 18.00 | 19.05 | 20.15 | 22.00 | 22.50 |
| Kuala Lumpur (old station) | 07.26 | 12.22 | 08.11 | 09.01 | 10.01 | 14.16 | 15.46 | 11.45 | 12.05 | 13.46 | 15.06 | 18.28 | 16.01 | 18.05 | 19.11 | 20.21 | 22.06 | 22.56 | ||||||
| Kepong Sentral | · | · | · | 09.17 | · | · | · | · | · | · | 15.22 | · | · | · | 19.27 | · | 22.22 | · | ||||||
| Sungai Buloh | 07.47 | 12.45 | 08.32 | 09.25 | 10.22 | 14.37 | 16.07 | · | · | 14.07 | 15.30 | 18.51 | 16.22 | 18.21 | 19.35 | 20.42 | 22.30 | 23.17 | ||||||
| Rawang | · | 13.00 | · | 09.40 | · | · | · | · | · | · | 15.45 | · | · | · | 19.50 | · | 22.45 | · | ||||||
| Batang Kali | · | · | · | · | · | · | · | · | · | · | · | 19.22 | · | · | · | · | · | · | ||||||
| Tanjong Malim | 08.32 | 13.34 | 09.17 | 10.14 | 11.07 | 15.22 | 16.52 | · | · | 14.52 | 16.19 | 19.40 | 17.07 | · | 20.24 | 21.27 | 23.19 | 00.02 | ||||||
| Slim River | · | · | · | 10.28 | · | · | · | · | · | · | 16.33 | · | · | · | 20.38 | · | 23.33 | · | ||||||
| Sungkai | · | · | · | 10.41 | · | · | · | · | · | · | 16.46 | · | · | · | 20.51 | · | 23.46 | · | ||||||
| Tapah Road | · | 14.12 | · | 10.53 | · | · | · | · | · | · | 16.58 | 20.18 | · | · | 21.03 | · | 23.58 | · | ||||||
| Kampar | 09.16 | 14.22 | 10.01 | 11.03 | 11.51 | 16.06 | 17.36 | · | · | 15.36 | 17.08 | 20.28 | 17.51 | · | 21.13 | 22.11 | 00.08 | 00.46 | ||||||
| Batu Gajah | 09.29 | 14.35 | 10.14 | 11.16 | 12.04 | 16.19 | 17.49 | · | 13.51 | 15.49 | 17.21 | 20.41 | 18.04 | · | 21.26 | 22.24 | 00.21 | 00.59 | ||||||
| Ipoh | 09.44 | 14.48 | 10.29 | 11.29 | 12.19 | 16.34 | 18.04 | 13.41 | 14.00 | 16.04 | 17.34 | 20.56 | 18.19 | 20.04 | 21.39 | 22.39 | 00.34 | 01.14 | ||||||
| Sungai Siput | · | 15.06 | · | · | · | · | · | · | 21.14 | · | · | · | · | |||||||||||
| Kuala Kangsar | 10.12 | 15.18 | 10.57 | 12.47 | 17.02 | 18.32 | · | 16.32 | 21.26 | 18.47 | · | 23.07 | 01.42 | |||||||||||
| Taiping | 10.28 | 15.35 | 11.13 | 13.03 | 17.18 | 18.48 | 14.25 | 16.48 | 21.43 | 19.03 | 20.48 | 23.23 | 01.58 | |||||||||||
| Bagan Serai | · | 15.56 | · | · | · | · | · | · | 22.05 | · | · | · | · | |||||||||||
| Parit Buntar | 10.56 | 16.04 | 11.41 | 13.31 | 17.46 | 19.16 | · | 17.16 | 22.13 | 19.31 | · | 23.51 | 02.26 | |||||||||||
| Nibong Tebal | · | 16.08 | · | · | · | · | · | · | 22.18 | · | · | · | · | |||||||||||
| Bukit Mertajam | · | · | 11.58 | · | 18.03 | · | 15.06 | 17.33 | 22.32 | 19.48 | · | 00.08 | · | |||||||||||
| Butterworth | 12.10 | 18.15 | 15.15 | 17.45 | 22.42 | 20.00 | 00.20 | |||||||||||||||||
| Tasek Gelugor | 11.22 | 16.29 | 13.57 | 19.42 | · | 02.52 | ||||||||||||||||||
| Sungai Petani | 11.34 | 16.41 | 14.09 | 19.54 | 21.48 | 03.04 | ||||||||||||||||||
| Gurun | · | 16.53 | · | · | · | · | ||||||||||||||||||
| Alor Setar | 12.03 | 17.12 | 14.38 | 20.23 | 22.15 | 03.33 | ||||||||||||||||||
| Anak Bukit | · | 17.18 | · | · | · | · | ||||||||||||||||||
| Arau | 12.24 | 17.35 | 14.59 | 20.44 | 22.34 | 03.54 | ||||||||||||||||||
| Padang Besar | 12.41 | 17.53 | 15.16 | 21.01 | 22.50 | 04.11 |
Useful reads before you go:
Top tips for Southeast Asia train travel
Reasons why you should travel by train around Southeast Asia
The BEST train journeys in Southeast Asia
10 essentials experienced travellers always take on trains in Southeast Asia
Book your train travel:
If you have found this website useful for planning your Southeast Asia train travel, you can show your support by buying me a coffee. Thanks so much!
