Trains from Tanjong Malim
The table shows scheduled departure times for each train, not live tracking information. Click on a train to see more detail, including its stops and connections.
| Train | Departs | Destination |
|---|---|---|
| EP9238 | 00:02 | Padang Besar |
| 2103Mon–Fri only | 05:15 | Subang Jaya |
| 2305Weekends only | 05:40 | Subang Jaya |
| 2107Mon–Fri only | 05:55 | KL Sentral |
| EG9041 | 06:15 | KL Sentral |
| 2111Mon–Fri only | 06:25 | KL Sentral |
| 2311Weekends only | 06:25 | KL Sentral |
| 2115Mon–Fri only | 06:55 | KL Sentral |
| 2315Weekends only | 06:55 | KL Sentral |
| 2119Mon–Fri only | 07:25 | Pel Klang Sel |
| 2319Weekends only | 07:25 | Pel Klang Sel |
| EP9121 | 08:07 | KL Sentral |
| 2127Mon–Fri only | 08:25 | KL Sentral |
| 2327Weekends only | 08:25 | KL Sentral |
| EP9224 | 08:32 | Padang Besar |
| EP9124 | 09:17 | Butterworth |
| EP9123 | 09:22 | KL Sentral |
| 2131Mon–Fri only | 09:25 | KL Sentral |
| 2331Weekends only | 09:25 | KL Sentral |
| EP9323 | 09:52 | Johor Bahru |
| EG9044 | 10:14 | Ipoh |
| EG9045 | 10:15 | KL Sentral |
| 2135Mon–Fri only | 10:25 | KL Sentral |
| 2335Weekends only | 10:25 | KL Sentral |
| EG9343 | 10:52 | Segamat |
| EP9226 | 11:07 | Padang Besar |
| 2339Weekends only | 11:20 | KL Sentral |
| EP9223 | 11:32 | KL Sentral |
| 2139Mon–Fri only | 11:35 | KL Sentral |
| EP9425 | 12:27 | Johor Bahru |
| 2143Mon–Fri only | 12:30 | KL Sentral |
| 2343Weekends only | 12:30 | KL Sentral |
| EG9049 | 13:20 | KL Sentral |
| 2147Mon–Fri only | 13:30 | KL Sentral |
| 2347Weekends only | 13:30 | KL Sentral |
| EG9442 | 13:34 | Padang Besar |
| EP9225 | 13:57 | KL Sentral |
| 2151Mon–Fri only | 14:30 | KL Sentral |
| 2351Weekends only | 14:30 | KL Sentral |
| EP9130 | 14:52 | Butterworth |
| EP9326 | 15:22 | Butterworth |
| 2155Mon–Fri only | 15:25 | KL Sentral |
| 2355Weekends only | 15:25 | KL Sentral |
| 2161Mon–Fri only | 16:15 | Pel Klang Sel |
| 2361Weekends only | 16:15 | Pel Klang Sel |
| EG9052 | 16:19 | Ipoh |
| EG9449 | 16:26 | Johor Bahru |
| EP9428 | 16:52 | Padang Besar |
| 2165Mon–Fri only | 17:00 | Klang |
| 2365Weekends only | 17:00 | Pel Klang Sel |
| EP9136 | 17:07 | Butterworth |
| 2169Mon–Fri only | 17:25 | Pel Klang Sel |
| 2369Weekends only | 17:50 | Pel Klang Sel |
| 2173Mon–Fri only | 18:00 | KL Sentral |
| EP9133 | 18:57 | KL Sentral |
| 2177Mon–Fri only | 19:00 | Pel Klang Sel |
| 2377Weekends only | 19:00 | Pel Klang Sel |
| EG9352 | 19:40 | Butterworth |
| EG9055 | 20:15 | KL Sentral |
| EG9056 | 20:24 | Ipoh |
| 2385Weekends only | 20:25 | Pel Klang Sel |
| 2185Mon–Fri only | 20:30 | Pel Klang Sel |
| EP9233 | 21:11 | KL Sentral |
| 2189Mon–Fri only | 21:25 | KL Sentral |
| 2389Weekends only | 21:25 | KL Sentral |
| EP9138 | 21:27 | Butterworth |
| EP9135 | 21:37 | KL Sentral |
| EG9058 | 23:19 | Ipoh |
Popular journeys from Tanjong Malim
| Destination | Fastest | Direct trains | First to last |
|---|---|---|---|
| Kuala Lumpur | 1h 7m | 53 trains | 05:15 to 21:37 |
| Ipoh | 1h 10m | 15 trains | 00:02 to 23:19 |
| Seremban | 2h 35m | 4 trains | 09:52 to 16:26 |
| Penang | 2h 53m | 6 trains | 09:17 to 21:27 |
| Alor Setar | 3h 30m | 5 trains | 00:02 to 16:52 |
| Gemas | 3h 36m | 4 trains | 09:52 to 16:26 |
| Padang Besar | 4h 9m | 5 trains | 00:02 to 16:52 |
| Kluang | 4h 38m | 3 trains | 09:52 to 16:26 |
Direct trains only, no change needed. A linked name has a page with every train on that route.
Need to change trains? Search Malaysia train times for any two stations and we'll find the journeys with connections.
Tickets from Tanjong Malim
Tickets for the long-distance trains from Tanjong Malim go on sale the day before travel.
The other 38 trains can't be booked in advance: buy your tickets at the station on the day.
Read more about when to book Malaysia train tickets.
Along the lines
KTM Komuter Port Klang Line
- Serendah
- ~12 kmBatang Kali
- 31 kmTanjong Malim
ETS
- Sungai Buloh
- 14 kmRawang
- 53 kmTanjong Malim
- 122 kmIpoh
- 59 kmKuala Kangsar
Timetable data collected 29th October 2026. Scheduled times, not live tracking. Times may vary. This website contains affiliate links. Should you click to purchase, it is at no additional cost to you, but we receive a small commission.
If you have found this website useful for planning your Southeast Asia train travel, you can show your support by buying me a coffee. Thanks so much!
