
Trains from KL Sentral
The table shows scheduled departure times for each train, not live tracking information. Click on a train to see more detail, including its stops and connections.
| Train | Departs | Destination |
|---|---|---|
| 2103Mon–Fri only | 06:45 | Subang Jaya |
| 2102Mon–Fri only | 06:50 | Tanjong Malim |
| 2302Weekends only | 06:50 | Tanjong Malim |
| 2305Weekends only | 07:10 | Subang Jaya |
| 2002Mon–Fri only | 07:12 | Batu Caves |
| EP9224 | 07:20 | Padang Besar |
| 2106Mon–Fri only | 07:25 | Tanjong Malim |
| 2005Mon–Fri only | 07:31 | Perhentian Midvalley |
| 2203Weekends only | 07:31 | Perhentian Midvalley |
| 2004Mon–Fri only | 07:32 | Batu Caves |
| 2312Weekends only | 07:45 | Tanjong Malim |
| 2006Mon–Fri only | 07:47 | Batu Caves |
| EP9523 | 07:55 | Johor Bahru |
| 2112Mon–Fri only | 08:00 | Tanjong Malim |
| EP9124 | 08:05 | Butterworth |
| 2007Mon–Fri only | 08:06 | Perhentian Midvalley |
| 2008Mon–Fri only | 08:12 | Batu Caves |
| 2206Weekends only | 08:12 | Batu Caves |
| 2010Mon–Fri only | 08:27 | Batu Caves |
| 2116Mon–Fri only | 08:30 | Tanjong Malim |
| 2316Weekends only | 08:30 | Tanjong Malim |
| 2009Mon–Fri only | 08:36 | Perhentian Midvalley |
| 2207Weekends only | 08:36 | Perhentian Midvalley |
| 2012Mon–Fri only | 08:47 | Batu Caves |
| 2212Weekends only | 08:47 | Batu Caves |
| EG9044 | 08:55 | Ipoh |
| 2119Mon–Fri only | 08:58 | Pel Klang Sel |
| 2319Weekends only | 08:58 | Pel Klang Sel |
| EX9573Fri, Sat, Sun only | 09:05 | Johor Bahru |
| 2120Mon–Fri only | 09:05 | Tanjong Malim |
| 2320Weekends only | 09:10 | Tanjong Malim |
| 2011Mon–Fri only | 09:11 | Perhentian Midvalley |
| 2014Mon–Fri only | 09:12 | Batu Caves |
| 2214Weekends only | 09:32 | Batu Caves |
| 2013Mon–Fri only | 09:36 | Perhentian Midvalley |
| 2211Weekends only | 09:36 | Perhentian Midvalley |
| EP9226 | 09:55 | Padang Besar |
| 2018Mon–Fri only | 10:07 | Batu Caves |
| 2126Mon–Fri only | 10:10 | Tanjong Malim |
| 2326Weekends only | 10:10 | Tanjong Malim |
| 2218Weekends only | 10:17 | Batu Caves |
| 2015Mon–Fri only | 10:31 | Perhentian Midvalley |
| 2215Weekends only | 10:31 | Perhentian Midvalley |
| 2022Mon–Fri only | 11:02 | Batu Caves |
| EP9323 | 11:10 | Johor Bahru |
| 2130Mon–Fri only | 11:10 | Tanjong Malim |
| 2330Weekends only | 11:10 | Tanjong Malim |
| 2222Weekends only | 11:17 | Batu Caves |
| 2019Mon–Fri only | 11:31 | Perhentian Midvalley |
| 2219Weekends only | 11:31 | Perhentian Midvalley |
| EX9108 | 11:40 | Butterworth |
| 2026Mon–Fri only | 11:52 | Batu Caves |
| EX9575Fri, Sat, Sun only | 11:55 | Johor Bahru |
| EX9008 | 12:00 | Ipoh |
| 2138Mon–Fri only | 12:10 | Tanjong Malim |
| 2338Weekends only | 12:10 | Tanjong Malim |
| EG9343 | 12:15 | Segamat |
| EG9442 | 12:16 | Padang Besar |
| 2226Weekends only | 12:22 | Batu Caves |
| 2023Mon–Fri only | 12:31 | Perhentian Midvalley |
| 2223Weekends only | 12:31 | Perhentian Midvalley |
| 2030Mon–Fri only | 12:52 | Batu Caves |
| 2142Mon–Fri only | 13:10 | Tanjong Malim |
| 2342Weekends only | 13:10 | Tanjong Malim |
| 2230Weekends only | 13:17 | Batu Caves |
| 2027Mon–Fri only | 13:31 | Perhentian Midvalley |
| 2227Weekends only | 13:31 | Perhentian Midvalley |
| EP9130 | 13:40 | Butterworth |
| EP9425 | 13:45 | Johor Bahru |
| 2032Mon–Fri only | 13:52 | Batu Caves |
| 2232Weekends only | 13:52 | Batu Caves |
| EP9326 | 14:10 | Butterworth |
| 2146Mon–Fri only | 14:10 | Tanjong Malim |
| 2346Weekends only | 14:10 | Tanjong Malim |
| 2031Mon–Fri only | 14:31 | Perhentian Midvalley |
| 2231Weekends only | 14:31 | Perhentian Midvalley |
| 2036Mon–Fri only | 14:52 | Batu Caves |
| 2236Weekends only | 14:52 | Batu Caves |
| EG9052 | 15:00 | Ipoh |
| 2150Mon–Fri only | 15:10 | Tanjong Malim |
| 2350Weekends only | 15:10 | Tanjong Malim |
| EP9531 | 15:15 | Johor Bahru |
| 2035Mon–Fri only | 15:31 | Perhentian Midvalley |
| 2235Weekends only | 15:31 | Perhentian Midvalley |
| EP9428 | 15:40 | Padang Besar |
| 2040Mon–Fri only | 15:47 | Batu Caves |
| 2240Weekends only | 15:47 | Batu Caves |
| EP9136 | 15:55 | Butterworth |
| 2154Mon–Fri only | 16:10 | Tanjong Malim |
| 2354Weekends only | 16:10 | Tanjong Malim |
| 2239Weekends only | 16:11 | Perhentian Midvalley |
| 2041Mon–Fri only | 16:36 | Pulau Sebang/Tampin |
| 2044Mon–Fri only | 16:47 | Batu Caves |
| 2244Weekends only | 16:52 | Batu Caves |
| 2043Mon–Fri only | 17:01 | Perhentian Midvalley |
| 2243Weekends only | 17:01 | Perhentian Midvalley |
| 2356Weekends only | 17:10 | Tanjong Malim |
| 2046Mon–Fri only | 17:22 | Batu Caves |
| 2158Mon–Fri only | 17:25 | Tanjong Malim |
| 2157Mon–Fri only | 17:28 | Pel Klang Sel |
| EP9533 | 17:35 | Johor Bahru |
| EG9449 | 17:50 | Johor Bahru |
| 2048Mon–Fri only | 17:52 | Batu Caves |
| 2248Weekends only | 17:52 | Batu Caves |
| 2161Mon–Fri only | 17:58 | Pel Klang Sel |
| 2361Weekends only | 17:58 | Pel Klang Sel |
| EX9214 | 18:00 | Padang Besar |
| 2162Mon–Fri only | 18:05 | Tanjong Malim |
| 2047Mon–Fri only | 18:06 | Pulau Sebang/Tampin |
| 2362Weekends only | 18:10 | Tanjong Malim |
| EG9352 | 18:22 | Butterworth |
| 2165Mon–Fri only | 18:28 | Klang |
| 2050Mon–Fri only | 18:32 | Batu Caves |
| 2250Weekends only | 18:32 | Batu Caves |
| 2365Weekends only | 18:33 | Pel Klang Sel |
| 2049Mon–Fri only | 18:36 | Pulau Sebang/Tampin |
| 2249Weekends only | 18:36 | Pulau Sebang/Tampin |
| 2166Mon–Fri only | 18:40 | Tanjong Malim |
| 2169Mon–Fri only | 18:58 | Pel Klang Sel |
| EG9056 | 19:05 | Ipoh |
| 2051Mon–Fri only | 19:06 | Pulau Sebang/Tampin |
| 2168Mon–Fri only | 19:10 | Tanjong Malim |
| 2368Weekends only | 19:10 | Tanjong Malim |
| 2369Weekends only | 19:18 | Pel Klang Sel |
| 2055Mon–Fri only | 19:21 | Pulau Sebang/Tampin |
| 2255Weekends only | 19:21 | Pulau Sebang/Tampin |
| 2054Mon–Fri only | 19:32 | Batu Caves |
| 2254Weekends only | 19:32 | Batu Caves |
| 2057Mon–Fri only | 19:46 | Perhentian Midvalley |
| EP9535 | 20:00 | Johor Bahru |
| 2374Weekends only | 20:05 | Tanjong Malim |
| 2174Mon–Fri only | 20:10 | Tanjong Malim |
| EP9138 | 20:15 | Butterworth |
| 2059Mon–Fri only | 20:16 | Perhentian Midvalley |
| 2259Weekends only | 20:16 | Perhentian Midvalley |
| 2177Mon–Fri only | 20:28 | Pel Klang Sel |
| 2377Weekends only | 20:28 | Pel Klang Sel |
| 2058Mon–Fri only | 20:32 | Batu Caves |
| 2258Weekends only | 20:32 | Batu Caves |
| 2378Weekends only | 21:05 | Tanjong Malim |
| 2178Mon–Fri only | 21:10 | Tanjong Malim |
| 2063Mon–Fri only | 21:16 | Perhentian Midvalley |
| 2263Weekends only | 21:16 | Perhentian Midvalley |
| 2062Mon–Fri only | 21:32 | Batu Caves |
| 2262Weekends only | 21:32 | Batu Caves |
| EG9058 | 22:00 | Ipoh |
| 2185Mon–Fri only | 22:03 | Pel Klang Sel |
| 2385Weekends only | 22:03 | Pel Klang Sel |
| 2382Weekends only | 22:05 | Tanjong Malim |
| 2182Mon–Fri only | 22:10 | Tanjong Malim |
| 2067Mon–Fri only | 22:16 | Perhentian Midvalley |
| 2267Weekends only | 22:16 | Perhentian Midvalley |
| 2066Mon–Fri only | 22:32 | Batu Caves |
| 2266Weekends only | 22:32 | Batu Caves |
| EP9238 | 22:50 | Padang Besar |
| 2386Weekends only | 23:05 | Tanjong Malim |
| 2186Mon–Fri only | 23:10 | Tanjong Malim |
| 2070Mon–Fri only | 23:17 | Batu Caves |
| 2270Weekends only | 23:17 | Batu Caves |
Popular journeys from KL Sentral
| Destination | Fastest | Direct trains | First to last |
|---|---|---|---|
| Seremban | 1h 16m | 17 trains | 07:55 to 20:00 |
| Ipoh | 2h | 18 trains | 07:20 to 22:50 |
| Gemas | 2h 15m | 10 trains | 07:55 to 20:00 |
| Kluang | 3h 18m | 9 trains | 07:55 to 20:00 |
| Penang | 3h 35m | 7 trains | 08:05 to 20:15 |
| Johor Bahru | 4h 10m | 9 trains | 07:55 to 20:00 |
| Alor Setar | 4h 14m | 6 trains | 07:20 to 22:50 |
| Padang Besar | 4h 50m | 6 trains | 07:20 to 22:50 |
Direct trains only, no change needed. A linked name has a page with every train on that route.
Need to change trains? Search Malaysia train times for any two stations and we'll find the journeys with connections.
Tickets from KL Sentral
Tickets for the long-distance trains from KL Sentral go on sale the day before travel.
The other 131 trains can't be booked in advance: buy your tickets at the station on the day.
Read more about when to book Malaysia train tickets.
Along the lines
KTM Komuter Seremban Line
- KL Sentral
- 1.2 kmKuala Lumpur (old station)
- ~2.1 kmBank Negara
KTM Komuter Port Klang Line
- KL Sentral
- 1.2 kmKuala Lumpur (old station)
- ~2.1 kmBank Negara
ETS
- KL Sentral
- 1.2 kmKuala Lumpur (old station)
- 18 kmSungai Buloh
Timetable data collected 29th October 2026. Scheduled times, not live tracking. Times may vary. This website contains affiliate links. Should you click to purchase, it is at no additional cost to you, but we receive a small commission.
If you have found this website useful for planning your Southeast Asia train travel, you can show your support by buying me a coffee. Thanks so much!
