
Trains from Gambir
The table shows scheduled departure times for each train, not live tracking information. Click on a train to see more detail, including its stops and connections.
| Train | Departs | Destination |
|---|---|---|
| Argo Merbabu 26 | 06:00 | Semarang |
| Argo Semeru 6 | 06:20 | Gubeng |
| Papandayan 130 | 06:35 | Garut |
| Purwojaya 50F/51F | 07:00 | Cilacap |
| Argo Muria 20 | 07:15 | Semarang |
| Parahyangan 132 | 07:30 | Bandung |
| Taksaka 46 | 07:45 | Yogyakarta |
| Argo Bromo Anggrek 2 | 08:20 | Pasar Turi |
| Pangandaran 128 | 08:30 | Banjar |
| Argo Dwipangga 16 | 08:50 | Solo |
| Gunungjati 118 | 09:00 | Semarang |
| Parahyangan 138 | 09:15 | Bandung |
| Parahyangan 136 | 10:05 | Bandung |
| Sembrani 40 | 10:20 | Pasar Turi |
| Manahan 62 | 10:30 | Solo |
| Cakrabuana 122 | 10:50 | Cirebon |
| Argo Merbabu 24 | 12:00 | Semarang |
| Purwojaya 58F/59F | 13:25 | Cilacap |
| Parahyangan Fakultatif 142F | 13:40 | Bandung |
| Taksaka 44 | 14:00 | Yogyakarta |
| Brawijaya 38 | 15:45 | Malang |
| Argo Sindoro 18 | 16:45 | Semarang |
| Bima 8 | 17:00 | Gubeng |
| Parahyangan 134 | 18:25 | Bandung |
| Gajayana 36 | 18:50 | Malang |
| Cakrabuana 124 | 19:10 | Purwokerto |
| Sembrani 42 | 19:30 | Pasar Turi |
| Argo Merbabu 28 | 19:45 | Semarang |
| Pandalungan 32/33 | 19:55 | Jember |
| Argo Bromo Anggrek 4 | 20:30 | Pasar Turi |
| Argo Lawu 14 | 20:45 | Solo |
| Purwojaya 54/55 | 20:55 | Cilacap |
| Taksaka 48 | 21:20 | Yogyakarta |
| Gunungjati 120 | 22:05 | Cirebon |
| Argo Muria 22 | 22:40 | Semarang |
| Manahan 64 | 22:50 | Solo |
| Parahyangan 140 | 23:05 | Bandung |
| Argo Anjasmoro 30F | 23:35 | Pasar Turi |
| Cheribon Fakultatif 126F | 23:55 | Cirebon |
Popular journeys from Gambir
| Destination | Fastest | Direct trains | First to last |
|---|---|---|---|
| Cirebon | 2h 23m | 31 trains | 06:00 to 23:55 |
| Padalarang | 2h 45m | 2 trains | 06:35 to 08:30 |
| Bandung | 2h 51m | 8 trains | 06:35 to 23:05 |
| Tegal | 3h 20m | 12 trains | 06:00 to 23:35 |
| Pekalongan | 4h | 12 trains | 06:00 to 23:35 |
| Purwokerto | 4h 8m | 14 trains | 06:20 to 22:50 |
| Kroya | 4h 38m | 9 trains | 06:20 to 22:50 |
| Semarang | 4h 45m | 14 trains | 06:00 to 23:35 |
| Yogyakarta | 6h 1m | 10 trains | 06:20 to 22:50 |
| Solo | 6h 55m | 7 trains | 06:20 to 22:50 |
Direct trains only, no change needed. A linked name has a page with every train on that route.
Need to change trains? Search Indonesia train times for any two stations and we'll find the journeys with connections.
Tickets from Gambir
Tickets for the long-distance trains from Gambir go on sale up to 45 days in advance.
Read more about when to book Indonesia train tickets.
Along the lines
Southern Line
- Bekasi
- 15 kmJatinegara
- 6.8 kmGambir
Northern Line
- Cikarang
- 46 kmJatinegara
- 6.8 kmGambir
Bandung Line
- Bekasi
- 15 kmJatinegara
- 6.8 kmGambir
Central Line
- Bekasi
- 15 kmJatinegara
- 6.8 kmGambir
Timetable data collected 29th October 2026. Scheduled times, not live tracking. Times may vary. This website contains affiliate links. Should you click to purchase, it is at no additional cost to you, but we receive a small commission.
If you have found this website useful for planning your Southeast Asia train travel, you can show your support by buying me a coffee. Thanks so much!
